|
Cruise Number |
Yellowfin, Reseda High School |
||
|
Time Net In |
11:56 |
Time Net Out |
12:07 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.731 |
Latitude End |
33.44.108 |
|
Longitude Start |
118.14.113 |
Longitude End |
118.14.277 |
|
Depth Start (m) |
7 |
Depth End (m) |
|
|
Secchi depth (m) |
3.25 |
Forel-Ule |
12 |
|
Duration (min.) |
11 |
Speed (knots) |
2.5 |
|
Scientific Name |
Common Name |
Abundance |
| UROLOPHUS HALLERI | ROUND STINGRAY | 1 |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 2 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 1 |
| SERIPHUS POLITUS | QUEENFISH | 10 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 2 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 2 |
| XYSTREURYS LIOLEPIS | FANTAIL SOLE | 1 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 3 |
| CITHARICHTHYS STIGAMAEUS | SPECKLED SANDDAB | 8 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 20 |
| SYGNATHUS SPP. | PIPEFISH | 3 |
| PAPER BUBBLE SNAIL | 8 | |
| HERMIT CRAB | 4 | |
| PURPLE GLOBE CRAB | 1 | |
| ELBOW CRAB | 1 | |
| SPOTTED BAY SHRIMP | 75 | |
| PISASTER BREVEPENSIS | 1 | |
| PISASTER GIGANTIA | 1 | |
| SPINY LOBSTER | 3 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/19/04
By April Mazzeo