Collection Data, White's Point, Sept. 12, 1998, #1

Cruise Number

  98004

Time Net In 11:14 Time Net Out 11:33
Cable Out (ft.)    Net Width (ft) 16
Time Net Down 11:21 Time Net Up 11:27
Latitude Start 33.41.42 Latitude End 33.40.99
Longitude Start 118.19.82 Longitude End 118.19.18
Depth (fm) 51 Depth (fm) 48
Duration (min.) 0:06

Speed (knots)

2

 

Species

Length (cm.) of specimens collected

Bigmouth sole 19.5 24.0 25.0 28.0 20.5 20.5            
California halibut 33.0 35.0 44.0 40.0 55.0              
California lizardfish 19.5 20.0 23.0 17.5 21.5 21.0 17.0 18.0 16.5 14.0 17.5 19.0
  20.5 19.5 16.0 17.0 15.0 16.5 14.0 12.5        
California tonguefish 14.0 16.0 13.0 11.0 11.5 9.0 8.0 8.5 10.0 13.0    
English sole 23.5 24.0                    
Half-banded rockfish 5.0 6.5                    
Hornyhead turbot 22.0 14.5 15.5 12.0                
Login sanddab 14.0 10.5 10.0 10.5 14.0 11.0 10.5 13.5 10.5 11.0 9.5 13.0
13.5 13.0 10.5 13.0 11.5 11.0 12.0 12.5 11.0 11.5 14.5 10.0
12.0 12.0 12.5 10.0 12.0 12.0 11.0 12.5 11.5 16.5 10.5 11.0
11.0 13.0 12.0 12.0 13.0 11.5 11.5 10.5 14.0 11.0 12.5 12.0
11.0 12.5 12.0 11.5 10.5 12.0 14.0 12.0 14.0 11.0 12.5 13.0
12.5 11.5 12.0 13.5 13.0 12.0 13.5 11.0 11.0 12.0 13.0 12.5
13.0 10.5 14.0 12.5 11.0 13.5 13.5 12.5 15.5 11.0 12.5 10.0
13.0 10.5 11.5 12.0 12.0 8.0 16.0 12.0 12.0 10.0 12.5 9.5
11.5 12.5 9.0 11.0 10.5              
Longspine combfish 7.0 15.0 8.0 8.0 8.0 7.0 7.5 7.0        
Pacific sanddab 9.5 12.5 10.0 11.0 9.5 6.0 11.5 8.5 8.5 9.5 8.5 9.5
14.0 12.0 9.5 11.0 11.0 10.0 10.0 8.5 9.5 7.0 10.0 10.0
14.5 9.5 6.5 9.5 6.5 12.0 4.5 10.0 8.0 10.5 8.5 9.0
10.5 9.0 8.0 8.5 10.0 8.0 10.0 9.5 7.0 8.5    
Pink surfperch 10.0 10.5 10.5 9.5 9.0 6.5            
Specklefin midshipman 18.0                      
White surfperch 10.0 8.5                    
Yellowchin sculpin 7.0 6.5 6.5 7.0 6.5 6.5 6.0 6.5        

H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set

Last Updated on 1/11/2000
By April Mazzeo