| Cruise Number |
98004 |
||
| Time Net In | 9:14 | Time Net Out | 9:28 |
| Cable Out (ft.) | Net Width (ft) | 16 | |
| Time Net Down | 9:17 | Time Net Up | 9:25 |
| Latitude Start | 33.43.87 | Latitude End | 33.43.23 |
| Longitude Start | 118.13.73 | Longitude End | 118.13.27 |
| Depth (fm) | 6 | Depth (fm) | |
| Duration (min.) | 0:08 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
||||||||
| Barred sandbass | 14.5 | ||||||||
| California halibut | 45.0 | 32.5 | |||||||
| California lizardfish | 17.0 | 14.5 | 14.5 | 16.5 | 18.0 | +2 additional specimens | |||
| California tonguefish | 14.5 | ||||||||
| Hornyhead turbot | 8.5 | ||||||||
| Queenfish | 14.5 | ||||||||
| Spotted turbot | 21.5 | 14.0 | 8.2 | 13.0 | 14.0 | 12.5 | |||
| White croaker | 17.0 | 17.0 | 8.0 | 8.0 | 14.0 | ||||
| White surfperch | 8.0 | 9.0 | 9.0 | 9.5 | |||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/11/2000
By April Mazzeo