| Cruise Number | |||
| Time Net In | 10:37 | Time Net Out | 10:56 |
| Cable Out (ft.) | 1402 | Net Width (ft) | |
| Time Net Down | 10:46 | Time Net Up | 10:47 |
| Latitude Start | 33.41.300 | Latitude End | 33.41.300 |
| Longitude Start | 118.19.605 | Longitude End | 118.19.605 |
| Depth (fm) | 80 | Depth (fm) | 80 |
| Duration (min.) | 0:19 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bigmouth sole | 23.5 | |||||||||||
| California halibut | 39.0 | |||||||||||
| Dover sole | 5.0 | 6.0 | 6.0 | 6.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 | ||
| English sole | 20.0 | 20.5 | ||||||||||
| Longspine combfish | 10.5 | 10.5 | 11.5 | 11.5 | 11.5 | 12.0 | 12.0 | 12.0 | 12.0 | 12.5 | 12.5 | 13.0 |
| 13.5 | 13.5 | 14.0 | 14.0 | 14.5 | 14.5 | 15.0 | ||||||
| Pacific sanddab | 5.0 | 5.5 | 5.5 | 7.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | |
| 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 11.0 | |
| 11.0 | 11.0 | 11.0 | 11.0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | |
| 11.5 | 11.5 | 11.5 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |
| 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
| 12.5 | 12.5 | 12.5 | 12.5 | 13.0 | 13.0 | 13.0 | 13.5 | |||||
| Plainfin midshipman | 9.0 | 11.5 | 12.0 | 12.5 | 12.5 | 13.0 | 13.0 | 13.0 | 13.0 | 13.5 | 14.0 | 15.5 |
| Slender sole | 16.5 | |||||||||||
| Sripetail rockfish | 9.0 | |||||||||||
|
Invertebrates (# found): |
||||||||||||
| Kellet's whelk (1) | ||||||||||||
| Paper bubble snail (2) | ||||||||||||
| Pink seastar (2) | ||||||||||||
| Ridgeback prawn (8) | ||||||||||||
| Sand star (6) | ||||||||||||
| Shameface crab (1) | ||||||||||||
| Tunicate (1) | ||||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 11/14/2002
By April Mazzeo