| Cruise Number |
|
||
| Time Net In | 8:54 | Time Net Out | 9:07 |
| Cable Out (ft.) | 435 | Net Width (ft) | |
| Time Net Down | 8:57 | Time Net Up | 9:04 |
| Latitude Start | 33.43.615 | Latitude End | 33.43.950 |
| Longitude Start | 118.14.151 | Longitude End | 118.14.279 |
| Depth (fm) | 5.1 | Depth (fm) | 2.1 |
| Duration (min.) | 0:13 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Barred sandbass | 13.5 | 20.5 | 22.0 | |||||||||
| Bay goby | 7.0 | 8.0 | 8.0 | |||||||||
| California halibut | 6.5 | 16.5 | 19.0 | 25.0 | 30.0 | 31.5 | ||||||
| California lizardfish | 13.0 | 15.5 | 32.5 | |||||||||
| California tonguefish | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 10.0 | 10.5 | 10.5 |
| 15.0 | 15.5 | 16.0 | 16.5 | 16.5 | ||||||||
| Fantail sole | 14.0 | |||||||||||
| Northern anchovy | 8.5 | |||||||||||
| Plainfin midshipman | 10.0 | |||||||||||
| Queenfish | 3.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
| 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | |
| 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 | 10.0 | 10.5 | 13.0 | 13.0 | 13.5 | 18.0 | |
| Speckled sanddab | 7.0 | 8.5 | 9.0 | |||||||||
| Spotted turbot | 17.0 | 19.0 | ||||||||||
| White croaker | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | |
| 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
| 10.0 | 10.0 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | |
| 11.0 | 11.0 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.5 | 12.5 | 12.5 | 12.5 | 13.0 | |
| 13.0 | 13.5 | 14.5 | 14.5 | 18.0 | 19.0 |
plus 549 additional species |
||||||
| White surfperch | 6.0 | 6.5 | 6.5 | 7.0 | ||||||||
|
Invertebrates (#found): |
||||||||||||
| Moon snail (1) | ||||||||||||
| Parasitic isopod (1) | ||||||||||||
| Paper bubble snail (8) | ||||||||||||
| Rock crab (3) | ||||||||||||
| Scallop (1) | ||||||||||||
| Sea mouse (2) | ||||||||||||
| Shameface crab (1) | ||||||||||||
| Spider crab (5) | ||||||||||||
| Spot tail shrimp (135) | ||||||||||||
| Whelk (3) | ||||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 11/14/2002
By April Mazzeo