|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
Depth (fm) |
||
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Xeneretmus latifrons | Blacktip poacher | 1 |
| Ophidion scrippsae | Basketweave cusk-eel | 1 |
| Genyonemus lineatus | White croaker | 2 |
| Seriphus politus | Queenfish | 1 |
| Porichthys notatus | Plainfin midshipman | 18 |
| Zalembius rosaceus | Pink surfperch | 17 |
| Sebastes saxicola | Stripetail rockfish | 36 |
| Icelinus quadriseriatus | Yellowchin sculpin | 12 |
| Zaniolepis latipinnis | Longspine combfish | 200 |
| California sea slugs | 6 | |
| Shameface crab | 3 | |
| Spider crabs | 4 | |
| Ridgeback prawn | 24 | |
| Hippoglossina stomata | Bigmouth sole | 3 |
| Pleurnichthys verticalis | Hornyhead turbot | 2 |
| Microstomus pacificus | Dover sole | 3 |
| Symphurus atricauda | California tonguefish | 5 |
| Citharichthys xanthostigma | Longfin sanddab | 5 |
| Citharichthys sordidus | Pacific sanddab | 225 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/8/03
By April Mazzeo