|
Cruise Number |
Vantuna, Burbank High School |
||
|
Time Net In |
9:58 |
Time Net Out |
10:12 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.40.269 |
Latitude End |
33.40.177 |
|
Longitude Start |
118.14.871 |
Longitude End |
118.15.427 |
|
Depth Start (m) |
24.3 |
Depth End (m) |
29.3 |
|
Secchi depth (m) |
11 |
Forel-Ule |
4 |
|
Duration (min.) |
14 |
Speed (knots) |
|
|
Scientific Name |
Common Name |
Abundance |
| RED ALGAE, ENCRUSTING | 1 | |
| PORIFERA (OTHER) | SPONGE (OTHER) | |
| AGLAOPHENIA | FEATHER HYDROID | 1 |
| BALANOPHYLLIA | STONY CUP CORAL | 2 |
| CONUS | CONE SNAIL | 1 |
| CYPRAEA | COWRIE | 4 |
| KELLETIA | KELLET'S WHELK | 2 |
| PTEROPURPURA | MUREX | 1 |
| CHIONE | COCKLE | 1 |
| BIVALVIA (OTHER) | RED OCTOPUS | 1 |
| PAGURUS | CRAB, HAIRY HERMIT | 2 |
| HENRICIA | BLOOD STAR | 1 |
| ASTROPECTEN | SAND STAR | |
| LYTECHINUS | WHITE SEA URCHIN | |
| DENTRASTER | SAND DOLLAR | 2 |
| ECHINOIDEA (OTHER) | RAB | |
| OPHIOTHRIX | SPINY BRITTLE STAR | 2 |
| STYLELA | SOLITARY TUNICATE | 1 |
| SALP |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/11/04
By April Mazzeo