Collection Data, Jun. 09, 2000, Harbor #2

Cruise Number

    00134

Time Net In

13:01

Time Net Out

13:12

Cable Out (ft.)

303

Net Width (ft)

16

Time Net Down

13:04

Time Net Up

13:10

Latitude Start

33.43.74

Latitude End

33.44.00

Longitude Start

118.14.15

Longitude End

118.14.23

Depth (fm)

4.8

Depth (fm)

2.6

Duration (min.)

0.06

Speed (knots)

2.0

 

Species

Length (cm.) of specimens collected

Barred sandbass 21.5                                    
California corbina 27.0                              
California halibut 21.0 22.0 22.0 22.0 22.0 26.0 30.5 34.0            
California tonguefish 12.0 13.0 13.0 14.0 14.0 14.0 16.5 18.0        
  Diamond turbot 18.5                              
 Fantail sole 17.0                      
 Northern anchovy 8.0                         
Queenish 9.0 10.0 10.0                    
Specklefin midshipman 12.0 12.0                         
Spotted turbot 12.0 18.0                    
 White croaker

 

3.0 3.0 3.0 3.5 3.5 4.0 4.0 4.0 4.0 4.0 4.0 4.0
4.0 4.0 4.0 4.0 4.5 5.0 5.0 5.5 5.5 5.5 6.0 6.0
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.5
6.5 6.5 6.5 6.5 6.5 6.5 6.5 7.0 7.0 7.0 7.0 7.0
7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5
7.5 7.5 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
8.0 8.0 8.5 8.5 8.5 8.5 9.0 9.0 9.0 9.0 9.5 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 11.0 11.0 11.0
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.5 11.5 11.5 11.5 12.0
12.0 12.0 12.0 12.0 12.0 12.0 13.0 14.0 14.5 16.5 17.0 17.0
17.0 17.0 17.0 18.0 18.0 18.0 20.0 21.0          
White surfperch 5.0 5.5 6.0 6.0 6.0 6.0 11.0 14.0 14.0 16.0 16.0  

H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set

Last Updated on 02/08/2001
By April Mazzeo