|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
272.7 |
Net Width (m) |
|
|
Time Net Down |
1012 |
Time Net Up |
1022 |
|
Latitude Start |
33.41.535 |
Latitude End |
33.41.683 |
|
Longitude Start |
118.18.592 |
Longitude End |
118.19.074 |
|
Depth (m) |
40 |
Depth (m) |
40 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 1 |
| RAJA INORNATA | CALIFORNIA SKATE | 1 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 3 |
| PAROPHRYS VETULUS | ENGLISH SOLE | 2 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 1 |
| ZANIOLEPIS LATIPINNIS | LONGSPINE COMBFISH | 21 |
| CITHARICHTHYS SORDIDUS | PACIFIC SANDDAB | 24 |
| ASTROPECTEN VERRILLI | 21 | |
| CYMATOGASTER AGGREGATA | SHINER PERCH | 4 |
| SERIPHUS POLITUS | QUEENFISH | 11 |
| ARMINA CALIFORNICA | 1 | |
| LYTECHINUS ANAMESUS | 1 | |
| GENYONEMUS LINEATUS | WHITE CROAKER | 44 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 34 |
| LICRONECA VULGARIS | 2 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 3/4/03
By April Mazzeo