|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
100 |
Depth (fm) |
100 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Citharichthys sordidus | Pacific sanddab | 285 |
| Sebastes rosenblatti | Greenblotched rockfish | 10 |
| Merluccius productus | Pacific hake | 10 |
| Aprodon cortezianus | Bigfin eelpout | 5 |
| Chilara taylori | Spotted cusk-eel | 5 |
| Dover sole | 15 | |
| Box crab | 5 | |
| Moccutrotus | 750 | |
| Mussle | 5 | |
| Red octopus | 5 | |
| Ridgeback prawn | 5 | |
| Mud tube worms | 5 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/7/03
By April Mazzeo