|
Cruise Number |
00126 |
||
|
Time Net In |
9:05 |
Time Net Out |
9:16 |
|
Cable Out (ft.) |
300 |
Net Width (ft) |
16 |
|
Time Net Down |
9:07 |
Time Net Up |
9:14 |
|
Latitude Start |
33.43.77 |
Latitude End |
33.44.10 |
|
Longitude Start |
118.14.21 |
Longitude End |
118.14.29 |
|
Depth (fm) |
4.5 |
Depth (fm) |
2.7 |
|
Duration (min.) |
0.07 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bat Ray | 52.0 | |||||||||||
| Brown smoothhound | 44.5 | |||||||||||
| California corbina | 21.0 | |||||||||||
| California lizardfish | 30.0 | |||||||||||
| California halibut | 31.0 | 21.0 | 13.0 | 20.0 | ||||||||
| California tonguefish | 11.5 | 12.0 | ||||||||||
| Diamond turbot | 19.5 | |||||||||||
| Fantail sole | 23.0 | 17.0 | ||||||||||
| Northern anchovy | 4.0 | 4 | 4 | 5 | 3 | 4.5 | 5.0 | 4.5 | 3.5 | 5 | 5 | 4.5 |
| 4.0 | 4.0 | 3.5 | 3.0 | 4.0 | ||||||||
| Round stingray | 21.5 | 21.0 | ||||||||||
| Shovelnose guitarfish | 64.0 | |||||||||||
| Spotted turbot | 12.5 | 18.5 | ||||||||||
| White croaker | 21.0 | 17.0 | 14.0 | 17.5 | 17.5 | 16.5 | 15.5 | 5.0 | 5.5 | 4.5 | 4.5 | 4.5 |
| 5.0 | 6.0 | 5.0 | 5.5 | 5.5 | 6.0 | 5.0 | 5.0 | 4.5 | 3.5 | 5.5 | 5.0 | |
| 4.5 | 4.5 | 7.0 | 5.5 | 6.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 4.0 | ||
|
Invertebrates (#found): |
||||||||||||
| blue spotted shrimp (66) | ||||||||||||
| ctenophore (19) | ||||||||||||
| isopod (4) | ||||||||||||
| paper bubble snail (3) | ||||||||||||
| sea grape (1) | ||||||||||||
| snail (6) | ||||||||||||
| sweet potatoe cucumber (6) | ||||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/01/2001
By April Mazzeo