| Cruise Number |
98026 |
||
| Time Net In | 11:06 | Time Net Out | 11:29 |
| Cable Out (ft.) | Net Width (ft) | ||
| Time Net Down | 11:15 | Time Net Up | 11:20 |
| Latitude Start | 33.41.00 | Latitude End | 33.40.89 |
| Longitude Start | 118.19.22 | Longitude End | 118.19.01 |
| Depth (fm) | 51.6 | Depth (fm) | 49.4 |
| Duration (min.) | 0:05 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||||
| California lizardfish | 17.5 | |||||||||||||
| California tonguefish | 11.0 | 11.0 | 9.0 | 14.0 | 10.5 | 14.0 | 11.0 | 12.0 | 9.0 | 11.0 | 12.0 | 13.0 | 7.5 | 11.0 |
| 11.5 | 9.5 | 10.5 | 13.0 | 9.0 | ||||||||||
| Dover sole | 14.0 | |||||||||||||
| Fantail sole | 28.5 | |||||||||||||
| Longfin sanddab | 13.0 | 14.0 | 14.0 | 12.5 | 14.0 | |||||||||
| Longspine combfish | 15.0 | 16.0 | 14.5 | 15.0 | ||||||||||
| Northern anchovy | 8.5 | 7.0 | 6.5 | 6.0 | 7.5 | 7.0 | ||||||||
| Pacific sanddab | 8.0 | 9.5 | 9.0 | 11.5 | 13.0 | 13.0 | 8.0 | 13.0 | 12.0 | 10.0 | 7.0 | 10.0 | 8.5 | 4.0 |
| 9.5 | 11.0 | 11.0 | 12.0 | 8.5 | 7.5 | 11.0 | 11.0 | 12.0 | 11.0 | 11.0 | 11.0 | 3.0 | 10.0 | |
| 8.0 | 6.0 | 10.0 | 10.0 | 8.0 | 10.5 | 9.5 | 11.0 | 10.0 | 9.5 | 10.0 | 9.0 | 6.5 | 4.5 | |
| 10.0 | 10.0 | 6.5 | 5.0 | 6.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 6.5 | 10.5 | 4.5 | 10.0 | |
| 8.0 | 11.0 | 11.0 | 11.0 | 16.0 | 16.0 | 9.5 | 10.0 | 9.5 | 10.0 | 8.5 | 11.0 | 4.5 | 8.0 | |
| 10.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | 8.0 | 10.0 | 9.0 | 10.0 | 5.5 | 9.0 | |
| 6.5 | 8.0 | 10.5 | 9.0 | 4.5 | 7.0 | 6.0 | 9.5 | 6.0 | 10.0 | 10.5 | 7.0 | 7.0 | 4.5 | |
| 9.0 | 11.5 | 7.5 | 10.5 | 7.0 | 9.5 | 10.5 | 6.0 | 5.5 | 8.0 | 5.5 | 8.0 | |||
| Plainfin midshipman | 14.0 | 10.5 | 6.0 | 15.0 | 12.0 | 15.0 | 5.0 | 4.5 | ||||||
| Slender sole | 19.5 | |||||||||||||
| Spanish mackerel | 13.0 | 13.0 | ||||||||||||
| Yellowchin sculpin | 7.5 | 6.5 | 9.5 | 9.0 | 9.5 | 8.0 | ||||||||
|
Invertebrates (#found): |
||||||||||||||
| Ridgeback prawns (1450) | ||||||||||||||
| Sea urchins | ||||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/10/2000
By April Mazzeo