| Cruise Number |
98026 |
||
| Time Net In | 9:17 | Time Net Out | 9:30 |
| Cable Out (ft.) | 400 | Net Width (ft) | 16 |
| Time Net Down | 9:19 | Time Net Up | 9:27 |
| Latitude Start | 33.43.82 | Latitude End | 33.44.28 |
| Longitude Start | 118.14.19 | Longitude End | 118.14.31 |
| Depth (fm) | 5.3 | Depth (fm) | 4.8 |
| Duration (min.) | 0:08 |
Speed (knots) |
|
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Barred sandbass | 12.5 | 12.0 | 12.0 | |||||||||
| Butterfly ray | 54.0 | |||||||||||
| California halibut | 22.0 | 27.5 | 27.0 | 25.0 | 27.0 | 17.0 | 8.0 | |||||
| California lizardfish | 12.5 | 13.0 | 12.5 | 14.5 | 18.0 | 18.5 | 23.5 | 20.0 | 19.0 | 19.0 | 15.0 | 18.0 |
| 13.0 | 12.0 | 17.5 | 12.0 | 17.5 | 18.5 | |||||||
| California tonguefish | 16.0 | 14.5 | 12.0 | 8.0 | 11.0 | |||||||
| Deepbody anchovy | 7.5 | 9.0 | ||||||||||
| Hornyhead turbot | 11.0 | 12.0 | ||||||||||
| Pacific sardine | 8.0 | 8.0 | ||||||||||
| Shovelnose guitarfish | 53.0 | |||||||||||
| White croaker | 7.5 | 8.5 | 8.0 | 7.0 | 7.0 | |||||||
|
Invertebrates: |
||||||||||||
| Brown shrimp | ||||||||||||
| Paper bubble snails | ||||||||||||
| Porcelain crab | ||||||||||||
| Spider crab | ||||||||||||
| Spotted eye shrimp | ||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/10/2000
By April Mazzeo