|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
Depth (fm) |
||
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Sebastes saxicola | Stripetail rockfish | 32 |
| Porichthys notatus | Plainfin midshipman | 5 |
| Hippoglossina stomata | Bigmouth sole | 1 |
| Citharichthys sordidys | Pacific sanddab | 43 |
| Lyopsetta exilis | Slender sole | 1 |
| Zalembius rosaceus | Pink surf perch | 2 |
| Zaniolepis latipinnis | Longspine combfish | 53 |
| Symphurus artricauda | California tonguefish | 2 |
| Microstomus pacificus | Dover sole | 9 |
| Sebastes semicinctus | Half-banded rockfish | 3 |
| Parophrys vetulus | English sole | 2 |
| Pleurobranchaea | 2 | |
| Stomatopods | 3 | |
| Ribbon worm | 2 | |
| Neptune's collar | ||
| Sand star | 4 | |
| Ridgeback prawn | 12 | |
| Mud tube worms | 12 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/7/03
By April Mazzeo