|
Cruise Number |
00130 |
||
|
Time Net In |
10:56 |
Time Net Out |
11:18 |
|
Cable Out (ft.) |
1402.0 |
Net Width (ft) |
16 |
|
Time Net Down |
11:04 |
Time Net Up |
11:07 |
|
Latitude Start |
33.41.61 |
Latitude End |
33.41.61 |
|
Longitude Start |
118.20.16 |
Longitude End |
118.20.26 |
|
Depth (fm) |
53.3 |
Depth (fm) |
67.5 |
|
Duration (min.) |
0.03 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||
| Bigfin eelpout | 24.0 | 25.0 | 29.0 | |||||||
| California scorpionfish | 21.0 | 25.0 | ||||||||
| California tonguefish | 13.5 | 15.0 | ||||||||
| Dover sole | 17.0 | |||||||||
| English sole | 16.5 | |||||||||
| Pacific Sanddab | 15.0 | 9.0 | 9.5 | 14.0 | 13.5 | 12.0 | 9.0 | 12.0 | 10.5 | |
| Plainfin midshipman | 14.0 | 16.0 | 16.0 | 17.0 | 17.0 | |||||
| Stripetail rockfish | 10.0 | 10.0 | 9.5 | 9.0 | 11.0 | 9.5 | 9.5 | 8.0 | 9.5 | 11.0 |
| Invertebrates found (#) | ||||||||||
| moon snail (3) | ||||||||||
| ridgeback prawn (504) | ||||||||||
| sea mouse(1) | ||||||||||
| urchin (657) | ||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/08/2001
By April Mazzeo