|
Cruise Number |
00130 |
||
|
Time Net In |
9:08 |
Time Net Out |
9:21 |
|
Cable Out (ft.) |
358.0 |
Net Width (ft) |
16 |
|
Time Net Down |
9:11 |
Time Net Up |
9:19 |
|
Latitude Start |
33.43.83 |
Latitude End |
33.44.19 |
|
Longitude Start |
118.14.14 |
Longitude End |
118.14.25 |
|
Depth (fm) |
4.6 |
Depth (fm) |
4.4 |
|
Duration (min.) |
0.08 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
||||||||||
| Big skate | 28.0 | ||||||||||
| California halibut | 26.0 | 21.0 | 24.0 | 23.0 | 34.0 | 22.0 | 17.0 | 19.0 | 27.0 | 21.0 | 7.0 |
| California lizardfish | 24.5 | ||||||||||
| California tonguefish | 13.5 | ||||||||||
| Fantail sole | 14.5 | 20.0 | 18.0 | 20.0 | 22.0 | 30.0 | |||||
| Hornyhead turbot | 15.0 | ||||||||||
| Round stingray | 22.0 | ||||||||||
| Spotted turbot | 17.0 | 20.0 | 18.0 | 19.0 | |||||||
| White croaker | 20.0 | 20.0 | 16.5 | 19.0 | 18.0 | 10.0 | |||||
| White surfperch | 5.5 | 19.5 | 5.0 | ||||||||
| Invertebrates found (#) | |||||||||||
| blue spotted shrimp (9) | |||||||||||
| leather star (1) | |||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/08/2001
By April Mazzeo