|
Cruise Number |
Vantuna |
||
|
Time Net In |
13:00 |
Time Net Out |
13:12 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.40.350 |
Latitude End |
33.40.317 |
|
Longitude Start |
118.13.908 |
Longitude End |
118.14.338 |
|
Depth Start (m) |
24.1 |
Depth End (m) |
23.6 |
|
Secchi depth (m) |
11 |
Forel-Ule |
VII (blue green) |
|
Duration (min.) |
12 |
Speed (knots) |
1.5 |
|
Scientific Name |
Common Name |
Abundance |
| KELP | ||
| RED ALGAE, ENCRUSTING | ||
| RED ALGAE, FOLIOSE | ||
| TETHYA | ORANGE PUFFBALL | |
| PORIFERA (OTHER) | SPONGE (OTHER) | |
| AGLAOPHENIA | FEATHER HYDROID | 4 |
| BALANOPHYLLIA | STONY CUP CORAL | 5 |
| CONUS | CONE SNAIL | 1 |
| KELLETIA | KELLET'S WHELK | 3 |
| PTEROPURPURA | FRILL-WING MUREX | 5 |
| GASTROPODA (OTHER) | 10 | |
| BALANUS | BARNACLE | 5 |
| PAGURUS | CRAB, HAIRY HERMIT | 4 |
| ALPHEUS | SHRIMP, SNAPPING | 1 |
| PATIRIA | BAT STAR | 1 |
| ASTROPECTEN | SAND STAR | 9 |
| LYTECHINUS | WHITE SEA URCHIN | 20 |
| CUCUMARIA | BURROWING SEA CUCUMBER | 3 |
| OPHIUROIDEA (OTHER) | 10 | |
| MEMBRANIPORA | ENCRUSTING BRYOZOAN |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/11/04
By April Mazzeo