| Cruise Number |
98042 |
||
| Time Net In | 9:10 | Time Net Out | 9:25 |
| Cable Out (ft.) | 400 | Net Width (ft) | 16 |
| Time Net Down | 9:14 | Time Net Up | 9:23 |
| Latitude Start | 33.43.598 | Latitude End | 33.44.114 |
| Longitude Start | 118.14.010 | Longitude End | 118.14.235 |
| Depth (fm) | 27 | Depth (fm) | 27 |
| Duration (min.) | 0:09 |
Speed (knots) |
|
|
Species |
Length (cm.) of specimens collected |
|||||||||||||
| Barred sandbass | 28.0 | 4.0 | ||||||||||||
| California Halibut | 41.0 | 29.0 | 25.0 | 26.0 | 19.0 | 21.0 | 10.0 | |||||||
| California Lizardfish | 18.0 | 23.0 | 21.0 | 17.0 | 19.0 | 13.0 | 12.5 | 18.5 | 12.0 | 18.0 | ||||
| California Tonguefish | 13.5 | 17.0 | 13.5 | 14.5 | 13.0 | 11.0 | 10.5 | 12.0 | 14.0 | 10.0 | 13.0 | 13.5 | 14.0 | 11.0 |
| Fantail sole | 27.0 | |||||||||||||
| Hornyhead turbot | 11.0 | |||||||||||||
| Plainfin midshipman | 6.0 | |||||||||||||
| Queenfish | 2.5 | 2.0 | ||||||||||||
| Round stingray | 28.0 | |||||||||||||
| Shovelnose guitarfish | 91.0 | |||||||||||||
| Specklefin midshipman | 7.0 | 7.0 | 4.5 | 7.0 | 7.5 | |||||||||
| Spotted turbot | 15.0 | |||||||||||||
|
Invertebrates (#found): |
||||||||||||||
| Eye-spot shrimp (63) | ||||||||||||||
| Paper bubble snail (82) | ||||||||||||||
| Ridgeback prawns ( 6) | ||||||||||||||
| Sandstar (11) | ||||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/10/2000
By April Mazzeo