|
Cruise Number |
Wilson High School |
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth Start (m) |
Depth End (m) |
||
|
Secchi Depth (m) |
Forel-Ule |
||
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| TYPES OF KELP, FOLIOSE, AND ENCRUSTING RED ALGAE | 4 | |
| PURPLE SPONGE | ||
| ORANGE PUFFBALL SPONGE | 1 | |
| FEATHER HYDROIDS | ||
| STONY CUP CORALS | ||
| UNKNOWN SNAILS (ALL SAME SPECIES) | ||
| HAIRY HERMIT CRABS | 2 | |
| BAT STAR | 1 | |
| SAND STAR | 14 | |
| WHITE SEA URCHIN | 9 | |
| SAND DOLLAR | 6 | |
| LARGE RED URCHIN | 1 | |
| SPINY BRITTLE STAR | 3 | |
| BUSHY AND ENCRUSTING BRYOZOANS | ||
| SOLITARY TUNICATES | 5 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 2/19/04
By April Mazzeo