| Cruise Number |
99070 |
||
| Time Net In | 10:45 | Time Net Out | 11:07 |
| Cable Out (ft.) | 1501 | Net Width (ft) | 16 |
| Time Net Down | 10:53 | Time Net Up | 10:58 |
| Latitude Start | 33.41.385 | Latitude End | 33.41.272 |
| Longitude Start | 118.19.848 | Longitude End | 118.19.655 |
| Depth (fm) | 56 | Depth (fm) | 55.8 |
| Duration (min.) | 0:05 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bigfin eelpout | 26.0 | 25.0 | 23.0 | 25.0 | 23.0 | 28.0 | 22.0 | 23.0 | 24.0 | 19.0 | 25.0 | 24.0 |
| 26.0 | 22.0 | 21.0 | 23.0 | 29.0 | 19.0 | 23.0 | 24.0 | 28.0 | 23.0 | 10.0 | 19.0 | |
| California Halibut | 11.0 | |||||||||||
| California Tonguefish | 14.0 | 10.0 | ||||||||||
| Dover sole | 17.0 | 16.0 | 15.0 | 12.0 | 18.0 | 12.0 | 14.0 | 15.0 | 10.0 | |||
| English sole | 15.0 | |||||||||||
| Pacific sanddab | 13.0 | 13.0 | 12.0 | 13.0 | 11.0 | 12.0 | 15.0 | 11.0 | 12.0 | 11.0 | 12.0 | 12.0 |
| 9.0 | 13.0 | 13.0 | 14.0 | 14.0 | 11.0 | 15.0 | 9.0 | 12.0 | 14.0 | 16.0 | 11.0 | |
| 15.0 | 13.0 | 15.0 | 13.5 | 13.0 | 13.0 | 12.0 | 13.5 | 13.0 | 14.0 | |||
| Slender sole | 15.0 | 12.0 | 14.0 | 12.0 | 12.0 | 10.0 | 12.0 | 12.0 | 13.0 | 16.0 | 11.0 | 14.0 |
| 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 15.0 | 12.0 | 10.0 | 12.0 | 11.0 | 17.0 | 12.0 | |
| 11.0 | 11.0 | 12.0 | 13.0 | 12.0 | 10.0 | 13.0 | 11.5 | 11.0 | 12.0 | 11.0 | 11.0 | |
| 12.0 | 14.0 | 11.0 | 14.0 | 12.0 | 11.0 | 13.0 | 15.0 | 11.0 | 13.0 | 14.0 | 11.5 | |
| 9.0 | 12.0 | |||||||||||
| Stripetail rockfish | 5.0 | 5.5 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 |
| 5.0 | 5.5 | 5.0 | 5.0 | 7.0 | 5.5 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | |
| 5.0 | 5.5 | 4.5 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | |
| 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.5 | 4.5 | 5.0 | 6.0 | 6.0 | 5.5 | 5.0 | |
| 6.0 | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 | 5.5 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | |
| 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 5.5 | 5.5 | |
| 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.5 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | |
| 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.5 | 5.0 | 5.5 | 6.0 | 3.0 | 5.0 | 5.0 | |
| 5.0 | 5.0 | 5.0 | +20 additional specimens | |||||||||
|
Invertebrates (#found): |
||||||||||||
| Ridgeback prawn ( 306) | ||||||||||||
| Sea star (2) | ||||||||||||
| Snail | ||||||||||||
| Urchin ( 319) | ||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/11/2000
By April Mazzeo