| Cruise Number |
99070 |
||
| Time Net In | 8:55 | Time Net Out | 9:09 |
| Cable Out (ft.) | 400 | Net Width (ft) | 16 |
| Time Net Down | 8:59 | Time Net Up | 9:07 |
| Latitude Start | 33.43.407 | Latitude End | 33.43.703 |
| Longitude Start | 118.13.995 | Longitude End | 118.13.567 |
| Depth (fm) | 6.4 | Depth (fm) | 9.9 |
| Duration (min.) | 0:08 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Barred sand bass | 21.0 | |||||||||||
| Bay goby | 6.5 | |||||||||||
| Calico rockfish | 6.0 | |||||||||||
| California Halibut | 50.0 | 57.0 | 26.0 | 33.0 | ||||||||
| California Tonguefish | 15.0 | 13.0 | 14.0 | 14.0 | 13.0 | 15.0 | 13.0 | 13.0 | ||||
| Fantail sole | 16.0 | 19.0 | 7.0 | |||||||||
| Pacific sanddab | 7.0 | 5.5 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | 6.0 | 5.5 | 6.5 |
| 6.0 | 6.5 | 8.5 | 6.5 | 5.0 | 6.5 | 6.5 | 5.5 | 6.5 | 6.0 | 6.5 | 7.0 | |
| 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | ||||||||
| Plainfin midshipman | 14.0 | 6.5 | 6.0 | 7.0 | 8.0 | 8.0 | ||||||
| Shovelnose guitarfish | 86.0 | 69.0 | ||||||||||
| Specklefin midshipman | 7.0 | 9.0 | ||||||||||
| Spotted turbot | 20.0 | 17.0 | 16.0 | 15.0 | 21.0 | 19.0 | ||||||
| White croaker | 11.0 | 25.0 | 11.5 | 10.0 | 9.0 | 18.0 | 23.0 | 18.0 | 19.0 | 10.5 | 10.0 | 10.5 |
|
Invertebrates (#found): |
||||||||||||
| Hermit crab (1) | ||||||||||||
| Ridgeback prawn (1) | ||||||||||||
| Sand star (2) | ||||||||||||
| Snail (4) | ||||||||||||
| Two-spot shrimp (103) | ||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/11/2000
By April Mazzeo