| Cruise Number |
98018 |
||
| Time Net In | 11:23 | Time Net Out | 11:45 |
| Cable Out (ft.) | Net Width (ft) | 16 | |
| Time Net Down | 11:31 | Time Net Up | 11:39 |
| Latitude Start | 33.44.163 | Latitude End | 33.40.721 |
| Longitude Start | 118.19.388 | Longitude End | 118.18.594 |
| Depth (fm) | 48 | Depth (fm) | 38.4 |
| Duration (min.) | 0:08 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bigmouth sole | 31.0 | 24.0 | 25.0 | 28.0 | ||||||||
| California halibut | 44.0 | 42.5 | 43.0 | 44.0 | 40.0 | |||||||
| California lizardfish | 15.0 | 14.0 | 13.0 | 16.5 | 16.5 | |||||||
| California scorpionfish | 20.0 |
+1 additional specimen |
||||||||||
| California Tonguefish | 13.0 | 13.0 | 10.0 | 11.5 | 14.0 | 10.5 | 12.5 | 13.5 | 13.0 | 11.0 | 15.0 | 14.0 |
| 13.0 | 15.0 | 13.5 | 10.0 | 14.0 | 12.0 | 9.0 | 11.5 | 16.0 | 14.5 | 13.5 | 13.0 | |
| 11.0 | 14.0 | 12.0 | 13.5 | 12.5 | 12.0 | 13.0 | 10.5 | 13.5 | 12.0 | 12.0 | 11.5 | |
| 15.0 | 14.0 | 13.5 | 14.5 | 9.5 | 10.0 | 9.5 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | |
| 10.5 | 8.0 | 9.0 | 10.5 | 11.5 | 9.0 | 8.5 | 10.0 | |||||
| English sole | 21.0 | |||||||||||
| Half-banded rockfish | 6.0 | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 7.5 | 7.0 | 5.0 | 5.0 | ||
| Hornyhead turbot | 18.0 | 13.0 | 18.0 | 15.0 | 13.0 | 25.0 | 11.5 | 15.0 | 18.0 | |||
| Longfin sanddab | 11.0 | 10.5 | 13.5 | 12.0 | 16.0 | 12.0 | 10.0 | 11.0 | 9.5 | 12.5 | 10.0 | 10.0 |
| 11.0 | 10.5 | 13.5 | 10.0 | 13.0 | 12.0 | 13.0 | 11.5 | 11.0 | 15.0 | 10.0 | 10.5 | |
| 11.0 | 10.0 | 12.0 | 10.0 | 10.5 | 10.0 | 13.0 | 11.5 | 10.0 | 11.0 | 11.0 | 10.0 | |
| 15.5 | 10.0 | 13.0 | 13.0 | 13.5 | 11.0 | 11.0 | 12.0 | 11.0 | 14.0 | 10.0 | 11.0 | |
| 11.0 | 12.0 | 13.0 | 13.5 | 11.0 | 10.5 | 11.0 | 11.0 | 10.0 | 13.0 | 11.0 | 10.0 | |
| 11.0 | 10.5 | 10.5 | 9.0 | 12.5 | 12.5 | 11.0 | 11.0 | 12.5 | 11.0 | 12.0 | 10.5 | |
| 11.0 | 11.0 | 10.0 | 10.5 | 10.0 | 12.0 | 9.5 | 10.5 | 10.0 | 11.0 | 11.0 | 10.5 | |
| 10.5 | 9.5 | 11.5 | 10.0 | 9.0 | 10.5 | 11.0 | 11.5 | 11.0 | 10.5 | 10.0 | 10.5 | |
| 10.0 | 10.0 | 9.0 | 11.0 | +97 additional specimens | ||||||||
| Longspine combfish | 14.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 6.5 | 6.5 | 7.5 |
| 6.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | |
| Pacific sanddab | 12.0 | 9.0 | 8.0 | 9.0 | 9.0 | 6.0 | 6.0 | 3.0 | ||||
| Roughback sculpin | 5.5 | 8.0 | 6.0 | 6.0 | 6.5 | 6.0 | 10.0 | 6.0 | 6.0 | 5.0 | 6.5 | 5.0 |
| 6.0 | 9.0 | 6.0 | 7.0 | 4.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 5.0 | 7.0 | |
| 6.5 | ||||||||||||
| Yellowchin sculpin | 7.5 | 6.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 | 5.0 | 7.0 |
| 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.0 | 6.0 | |
| 7.5 | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | |
| 6.5 | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 7.0 | 7.5 | 6.0 | 6.5 | |
| 6.5 | 7.0 | 8.0 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 | 6.0 | |
| 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | |
| 7.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 | |
| 5.0 | 6.5 | 6.5 | 5.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 | |
| 6.5 | ||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/10/2000
By April Mazzeo