| Cruise Number |
98018 |
||
| Time Net In | 9:13 | Time Net Out | 9:26 |
| Cable Out (ft.) | Net Width (ft) | 16 | |
| Time Net Down | 9:15 | Time Net Up | 9:23 |
| Latitude Start | 33.43.559 | Latitude End | 33.44.12 |
| Longitude Start | 118.14.11 | Longitude End | 118.14.26 |
| Depth (fm) | 5.5 | Depth (fm) | 4.8 |
| Duration (min.) | 0:08 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Barred sandbass | 11.0 | |||||||||||
| Black croaker | 6.0 | |||||||||||
| California Lizardfish | 16.0 | 19.5 | 16.0 | 16.0 | 12.0 | 12.0 | 16.0 | 13.0 | 17.5 | 16.5 | 11.5 | 14.0 |
| 15.0 | 18.5 | 12.5 | 15.5 | 11.5 | 11.0 | 12.5 | ||||||
| California tonguefish | 12.5 | 17.0 | 11.5 | 13.0 | 11.5 | 11.0 | 12.0 | 11.0 | 13.5 | 12.0 | 11.5 | 12.0 |
| 12.0 | 11.0 | 10.0 | 10.5 | 12.0 | 11.0 | 10.0 | 11.5 | 10.5 | 12.0 | 11.5 | 11.0 | |
| Deepbody anchovy | 6.0 | 7.0 | 6.5 | 5.0 | 5.5 | 6.0 | 6.5 | 6.5 | ||||
| Diamond turbot | 14.0 | 9.0 | 9.5 | |||||||||
| Pacific sardine | 6.0 | |||||||||||
| Queenfish | 15.0 | |||||||||||
| Top smelt | 27.0 | 21.0 | ||||||||||
| White croaker | 11.0 | 17.5 | 13.5 | 14.0 | 7.0 | 7.5 | ||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/10/2000
By April Mazzeo