|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
303 |
Net Width (m) |
|
|
Time Net Down |
1042 |
Time Net Up |
1045 |
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (m) |
54.6 |
Depth (m) |
54.6 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| SCORPAENA GUTTATA | CALIFORNIA SCORPIONFISH | 1 |
| ZANIOLEPIS LATIPINNIS | LONGSPINE COMBFISH | 30 |
| ZALEMBIUS ROSACEUS | PINK SEAPERCH | 15 |
| PLEUROBRANCHAEA CALIFORNICUS | 1 | |
| CITHARICHTHYS SORDIDUS | PACIFIC SANDDAB | 70 |
| PORICHTHYS NOTATUS | PLAINFIN MIDSHIPMAN | 2 |
| LOXORHYNCHUS GRANDIS | 1 | |
| HIPPOGLOSSINA STOMATA | BIGMOUTH SOLE | 2 |
| LICRONECA VULGARIS | 10 | |
| ICELINUS QUADRISERIATUS | YELLOWCHIN SCULPIN | 5 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 1 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 1 |
| PAROPHRYS VETULUS | ENGLISH SOLE | 5 |
| CITHARICHTHYS XANTHOSTIGMA | LONGFIN SANDDAB | 10 |
| SICYONIA INGENTIS | 1 | |
| CHITONOTUS PUGETENSIS | ROUGHBACK SCULPIN | 1 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 2/28/03
By April Mazzeo