|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
121.2 |
Net Width (m) |
|
|
Time Net Down |
1420 |
Time Net Up |
1430 |
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (m) |
12.7 |
Depth (m) |
12.7 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 1 |
| RAJA INORNATA | CALIFORNIA SKATE | 1 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 2 |
| XYSTREURYS LIOLEPIS | FANTAIL SOLE | 2 |
| PHANERODON FURCATUS | WHITE SEAPERCH | 1 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 1 |
| SERIPHUS POLITUS | QUEENFISH | 2 |
| PLEURONICHTHYS RITTERI | SPOTTED TURBOT | 2 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 3 |
| PANULIRUS INTERRUPTUS | 9 | |
| CRANGON NIGROMACULATA | 5 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 2/28/03
By April Mazzeo