| Cruise No. | |
| Date: | 5/30/03 |
| Location: | Rock Pile |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name: | 053003WP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 15.9190 | 33.5124 | 24.6219 | 9.14965 | 8.826 | 229.30 | 0.5140 |
| 2 | 15.8644 | 33.5132 | 24.6347 | 9.15251 | 8.830 | 183.90 | 0.6160 |
| 3 | 15.7972 | 33.5128 | 24.6495 | 9.16794 | 8.831 | 161.10 | 0.7022 |
| 4 | 15.7379 | 33.5097 | 24.6605 | 9.17768 | 8.834 | 145.80 | 0.7418 |
| 5 | 15.6819 | 33.5049 | 24.6693 | 9.18490 | 8.838 | 126.60 | 0.7656 |
| 6 | 15.6702 | 33.5036 | 24.6709 | 9.15572 | 8.841 | 113.60 | 0.7922 |
| 7 | 15.6419 | 33.5027 | 24.6765 | 9.14840 | 8.843 | 99.40 | 0.8077 |
| 8 | 15.6161 | 33.4996 | 24.6799 | 9.16881 | 8.843 | 87.41 | 0.7886 |
| 9 | 15.6000 | 33.4990 | 24.6830 | 9.15718 | 8.845 | 77.40 | 0.8261 |
| 10 | 15.5640 | 33.4985 | 24.6906 | 9.17893 | 8.848 | 68.98 | 0.7817 |
| 11 | 15.5550 | 33.4980 | 24.6922 | 9.16515 | 8.849 | 62.58 | 0.7655 |
| 12 | 15.5286 | 33.4970 | 24.6973 | 9.16238 | 8.850 | 55.69 | 0.7434 |
| 13 | 15.4957 | 33.4995 | 24.7065 | 9.16456 | 8.853 | 48.64 | 0.7270 |
| 14 | 15.2087 | 33.5125 | 24.7798 | 9.20764 | 8.857 | 43.06 | 0.6706 |
| 15 | 14.6211 | 33.5237 | 24.9156 | 9.18532 | 8.867 | 39.24 | 0.5871 |
| 16 | 14.3743 | 33.5040 | 24.9528 | 8.92289 | 8.874 | 34.51 | 0.6174 |
| 17 | 13.8458 | 33.5475 | 25.0963 | 9.20118 | 8.878 | 31.59 | 0.5985 |
| 18 | 12.9135 | 33.5230 | 25.2662 | 8.65889 | 8.890 | 27.49 | 0.6700 |
| 19 | 12.3569 | 33.5314 | 25.3816 | 8.56289 | 8.899 | 23.95 | 0.7317 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 9/19/03
By April Mazzeo