Seabird Data, Rock Pile, March 30, 2004, #1

Cruise No. Vantuna, La Cañada
Date: 3/30/04
Time: 8:35
Location: Rock Pile
Latitude: 33.40.409 N
Longitude: 118.14.135 W
Secchi depth (m): 6
Forel-Ule:
Time net down (min.):  
EXCEL file name 033004RP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 14.4930 33.7072 25.0842 4.67717 6.462    
2 14.4625 33.1268 24.6431 5.84234 7.110    
3 14.4368 33.1283 24.6497 5.83165 7.136    
4 14.4079 33.1301 24.6572 5.82161 7.137    
5 14.3743 33.1331 24.6667 5.81673 7.140    
6 14.3259 33.1329 24.6767 5.79922 7.145    
7 14.1949 33.1431 24.7121 5.78013 7.150    
8 13.9910 33.1715 24.7764 5.74365 7.153    
9 13.4777 33.2096 24.9110 5.65544 7.155    
10 13.1006 33.2362 25.0069 5.53678 7.159    
11 12.7856 33.2436 25.0749 5.33355 7.165    
12 11.9440 33.3177 25.2935 5.27547 7.169    
13 11.6389 33.3296 25.3593 4.92928 7.174    
14 11.3327 33.3693 25.4462 4.74574 7.178    
15 10.8186 33.4477 25.5994 4.66817 7.181    
16 10.6705 33.4730 25.6450 4.59188 7.184    
17 10.6340 33.4673 25.6470 4.54812 7.186    
18 10.6288 33.4624 25.6441 4.53911 7.188    
19 10.6216 33.4577 25.6417 4.53294 7.190    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 4/1/04
By April Mazzeo