| Cruise No. | Vantuna, La Cañada |
| Date: | 3/30/04 |
| Time: | 9:30 |
| Location: | Harbor Pier 400 |
| Latitude: | 33.43.453 N |
| Longitude: | 118.13.977 W |
| Secchi depth (m): | 3.75 |
| Forel-Ule: | XII |
| Time net down (min.): | |
| EXCEL file name | 033004HP4001.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 15.6442 | 33.0809 | 24.3515 | 6.39212 | 7.230 | ||
| 2 | 15.3540 | 33.0784 | 24.4138 | 6.31868 | 7.272 | ||
| 3 | 15.2500 | 33.0839 | 24.4408 | 6.22828 | 7.275 | ||
| 4 | 14.9866 | 33.1092 | 24.5175 | 6.17114 | 7.279 | ||
| 5 | 14.7087 | 33.1234 | 24.5883 | 5.88782 | 7.282 | ||
| 6 | 14.5855 | 33.1265 | 24.6170 | 5.69582 | 7.287 | ||
| 7 | 14.4262 | 33.1351 | 24.6573 | 5.66729 | 7.290 | ||
| 8 | 14.3204 | 33.1413 | 24.6844 | 5.63797 | 7.293 | ||
| 9 | 14.1963 | 33.1483 | 24.7159 | 5.55876 | 7.296 | ||
| 10 | 14.1125 | 33.1489 | 24.7338 | 5.48584 | 7.301 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/1/04
By April Mazzeo