| Cruise No. | Vantuna |
| Date: | 1/30/04 |
| Time: | PM |
| Location: | Outer Harbor |
| Latitude: | |
| Longitude: | |
| Secchi depth (m): | 7.5 |
| Forel-Ule: | 8 |
| Time net down: | |
| EXCEL file name | 013004OH1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 14.9802 | 33.1393 | 24.5428 | 8.16752 | 8.078 |
n/a |
n/a |
| 2 | 14.8189 | 33.0503 | 24.5090 | 8.40739 | 8.122 | ||
| 3 | 14.6941 | 33.1337 | 24.6001 | 8.36010 | 8.133 | ||
| 4 | 14.5432 | 32.9860 | 24.5182 | 8.41200 | 8.135 | ||
| 5 | 14.3517 | 33.0885 | 24.6378 | 8.42017 | 8.141 | ||
| 6 | 14.3055 | 33.1084 | 24.6628 | 8.24966 | 8.143 | ||
| 7 | 14.3077 | 33.1091 | 24.6629 | 8.26307 | 8.143 | ||
| 8 | 14.3068 | 33.1085 | 24.6627 | 8.25787 | 8.144 | ||
| 9 | 14.3089 | 33.1078 | 24.6617 | 8.26457 | 8.145 | ||
| 10 | 14.2911 | 33.0744 | 24.6397 | 8.29463 | 8.147 | ||
| 11 | 14.1058 | 33.0237 | 24.6393 | 8.32675 | 8.148 | ||
| 12 | 13.9132 | 33.0453 | 24.6958 | 8.18167 | 8.144 | ||
| 13 | 13.7010 | 33.0792 | 24.7654 | 7.89352 | 8.140 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 2/5/04
By April Mazzeo