Seabird Data, Harbor Pier 400, April 30, 2004, #1

Cruise No. Vantuna
Date: 4/30/04
Time: AM
Location: Harbor Pier 400
Latitude: 33 43 321
Longitude:  118 13 983
Secchi depth (m): 6
Forel-Ule: X
Time net down (min.):  
EXCEL file name 043004HP4001.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 16.8737 33.1727 24.1418 5.85426 7.051    
2 16.8219 33.1750 24.1557 6.00900 7.263    
3 16.6721 33.1796 24.1940 6.05133 7.273    
4 16.6070 33.1797 24.2093 6.10608 7.278    
5 16.5481 33.1891 24.2301 6.03198 7.283    
6 16.4097 33.2053 24.2745 5.91264 7.287    
7 16.1897 33.2298 24.3435 5.73670 7.291    
8 16.0676 33.2343 24.3748 5.65028 7.296    
9 15.8282 33.2479 24.4392 5.67057 7.301    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 5/7/04
By April Mazzeo