| Cruise No. | Vantuna |
| Date: | 1/29/04 |
| Time: | 1155 |
| Location: | Outer Harbor |
| Latitude: | 33.41.880 N |
| Longitude: | 118.15.556 W |
| Secchi depth (m): | 10.25 |
| Forel-Ule: | VI (blue green) |
| Time net down: | |
| EXCEL file name | 012904OH1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 14.5637 | 33.0091 | 24.5316 | 8.88941 | 6.320 |
n/a |
n/a |
| 2 | 14.3125 | 33.2469 | 24.7681 | 8.19954 | 8.332 | ||
| 3 | 14.2338 | 33.1398 | 24.7019 | 8.24519 | 8.104 | ||
| 4 | 14.1980 | 33.1329 | 24.7041 | 8.17044 | 8.129 | ||
| 5 | 14.1612 | 33.1439 | 24.7204 | 8.13155 | 8.129 | ||
| 6 | 14.1407 | 33.1405 | 24.7221 | 8.08507 | 8.131 | ||
| 7 | 14.1087 | 33.1489 | 24.7352 | 8.03609 | 8.134 | ||
| 8 | 14.0940 | 33.1456 | 24.7357 | 7.97723 | 8.134 | ||
| 9 | 14.0589 | 33.1433 | 24.7413 | 7.95337 | 8.134 | ||
| 10 | 14.0141 | 33.1374 | 24.7461 | 7.90241 | 8.136 | ||
| 11 | 13.9365 | 33.1428 | 24.7663 | 7.81946 | 8.135 | ||
| 12 | 13.8811 | 33.1574 | 24.7891 | 7.77730 | 8.135 | ||
| 13 | 13.8696 | 33.1676 | 24.7993 | 7.65209 | 8.134 | ||
| 14 | 13.8664 | 33.1647 | 24.7978 | 7.63145 | 8.131 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 2/5/04
By April Mazzeo