| Cruise No. | |
| Date: | 5/28/03 |
| Location: | White's Point |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name: | 052803WP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 15.6825 | 33.5048 | 24.6690 | 8.56883 | 8.848 | 624.80 | 0.3108 |
| 2 | 15.6616 | 33.5060 | 24.6747 | 8.75216 | 8.873 | 537.60 | 0.3090 |
| 3 | 15.6066 | 33.5080 | 24.6885 | 8.76494 | 8.873 | 439.20 | 0.3358 |
| 4 | 15.5304 | 33.5065 | 24.7043 | 8.77872 | 8.874 | 379.70 | 0.3765 |
| 5 | 15.4641 | 33.5073 | 24.7195 | 8.77138 | 8.874 | 346.60 | 0.4181 |
| 6 | 15.4033 | 33.5040 | 24.7305 | 8.81948 | 8.877 | 292.90 | 0.4370 |
| 7 | 15.2811 | 33.5100 | 24.7620 | 8.81608 | 8.881 | 253.00 | 0.4401 |
| 8 | 15.1345 | 33.5036 | 24.7892 | 8.86698 | 8.886 | 217.30 | 0.4555 |
| 9 | 15.0008 | 33.5051 | 24.8194 | 8.83462 | 8.889 | 186.80 | 0.4709 |
| 10 | 14.7784 | 33.5031 | 24.8659 | 8.87561 | 8.892 | 170.80 | 0.4894 |
| 11 | 14.3061 | 33.5227 | 24.9814 | 8.89821 | 8.898 | 158.50 | 0.5003 |
| 12 | 13.6375 | 33.5399 | 25.1333 | 8.96228 | 8.905 | 136.60 | 0.5729 |
| 13 | 13.0523 | 33.5302 | 25.2438 | 8.52941 | 8.914 | 115.70 | 0.6964 |
| 14 | 12.5756 | 33.5158 | 25.3263 | 8.16105 | 8.921 | 100.40 | 0.7462 |
| 15 | 12.2263 | 33.5421 | 25.4137 | 7.83126 | 8.926 | 88.14 | 0.8254 |
| 16 | 11.5970 | 33.5394 | 25.5302 | 7.72710 | 8.933 | 74.81 | 0.7807 |
| 17 | 11.5694 | 33.5484 | 25.5420 | 7.25020 | 8.934 | 64.86 | 0.8001 |
| 18 | 11.5432 | 33.5521 | 25.5497 | 6.98584 | 8.934 | 57.50 | 0.8485 |
| 19 | 11.4079 | 33.5492 | 25.5722 | 7.07473 | 8.936 | 49.17 | 0.8534 |
| 20 | 11.3336 | 33.5404 | 25.5789 | 7.09283 | 8.938 | 43.40 | 0.8745 |
| 21 | 11.2400 | 33.5441 | 25.5987 | 7.02934 | 8.939 | 37.23 | 0.7892 |
| 22 | 11.1003 | 33.5300 | 25.6130 | 6.92476 | 8.940 | 32.17 | 0.7174 |
| 23 | 10.9882 | 33.5511 | 25.6494 | 6.84102 | 8.941 | 29.39 | 0.6476 |
| 24 | 10.9366 | 33.5630 | 25.6679 | 6.74639 | 8.940 | 26.86 | 0.6793 |
| 25 | 10.9081 | 33.5693 | 25.6779 | 6.54802 | 8.940 | 23.48 | 0.6880 |
| 26 | 10.8935 | 33.5766 | 25.6861 | 6.37788 | 8.940 | 20.73 | 0.6665 |
| 27 | 10.8592 | 33.5784 | 25.6936 | 6.34555 | 8.940 | 18.13 | 0.6395 |
| 28 | 10.8306 | 33.5775 | 25.6980 | 6.33128 | 8.939 | 16.05 | 0.5918 |
| 29 | 10.8280 | 33.5758 | 25.6971 | 6.33467 | 8.937 | 14.16 | 0.6020 |
| 30 | 10.8122 | 33.5746 | 25.6990 | 6.26050 | 8.938 | 12.71 | 0.6588 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 9/19/03
By April Mazzeo