Seabird Data, White's Point, February 28, 2003, #1

Cruise No.  
Date: 2/28/03
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 022803WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.4943 33.2656 24.5269 8.525 9.13370 0.3144 80.340
2 15.4779 33.2679 24.5322 8.600 9.19490 0.3257 67.720
3 15.4400 33.2651 24.5384 8.604 9.18207 0.3419 61.270
4 15.4186 33.2653 24.5433 8.609 9.16962 0.3702 59.540
5 15.4080 33.2647 24.5452 8.612 9.18680 0.3791 55.900
6 15.3916 33.2643 24.5485 8.616 9.19542 0.4058 57.080
7 15.3934 33.2643 24.5481 8.619 9.18071 0.4254 50.590
8 15.3991 33.2632 24.5460 8.623 9.18838 0.4258 53.280
9 15.3973 33.2638 24.5468 8.627 9.19670 0.4412 48.560
10 15.3501 33.2703 24.5623 8.631 9.20342 0.4676 48.100
11 15.0959 33.2762 24.6224 8.636 9.22739 0.4955 44.890
12 15.0443 33.2793 24.6358 8.637 8.94665 0.5064 44.110
13 14.5091 33.2635 24.7386 8.642 9.13145 0.5909 39.920
14 14.3408 33.2447 24.7597 8.641 8.62241 0.5822 37.280
15 14.2492 33.2441 24.7784 8.640 8.55484 0.5591 33.410
16 14.1849 33.2432 24.7912 8.639 8.54816 0.4978 29.370
17 14.0810 33.2390 24.8096 8.638 8.52050 0.5092 26.480
18 14.0027 33.2385 24.8255 8.638 8.41770 0.5129 23.800
19 13.7637 33.2691 24.8983 8.638 8.46271 0.5059 20.400
20 13.6331 33.2677 24.9240 8.637 8.31644 0.4643 18.490
21 13.6214 33.2632 24.9229 8.635 8.16480 0.4646 16.400
22 13.5166 33.2822 24.9589 8.633 8.20893 0.4305 14.300
23 13.1583 33.2812 25.0301 8.635 8.24741 0.4225 12.800
24 12.9510 33.2689 25.0617 8.634 8.00996 0.3833 11.520
25 12.7531 33.2568 25.0911 8.631 7.77660 0.3750 9.726
26 12.6413 33.2475 25.1057 8.630 7.61801 0.3684 8.472
27 12.5574 33.2463 25.1210 8.627 7.53568 0.3466 7.446
28 12.4856 33.2454 25.1342 8.625 7.52150 0.3195 6.137
29 12.4816 33.2428 25.1329 8.620 7.43147 0.3317 5.197
30 12.4715 33.2441 25.1359 8.616 7.39312 0.3115 4.322
31 12.4631 33.2441 25.1375 8.614 7.38815 0.3253 3.686
32 12.4393 33.2456 25.1433 8.611 7.34571 0.3305 3.099
33 12.4322 33.2479 25.1464 8.607 7.28166 0.3217 2.615
34 12.4034 33.2459 25.1504 8.606 7.27386 0.3072 2.176
35 12.4097 33.2526 25.1543 8.603 7.24320 0.3201 1.826
36 12.5160 33.2884 25.1617 8.599 7.18050 0.3295 1.527
37 12.6894 33.3560 25.1805 8.596 7.19982 0.3795 1.235

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 3/4/03
By April Mazzeo