| Cruise No. | Sacred Heart HS |
| Date: | Feb. 28, 2002 |
| Location: | White's Point |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 02280206.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 14.5519 | 33.4971 | 24.9105 | 8.607 | 8.97654 | 45.02 | 1.50 |
| 2 | 14.4731 | 33.5220 | 24.9464 | 8.608 | 8.99699 | 36.39 | 1.47 |
| 3 | 13.9739 | 33.5418 | 25.0662 | 8.596 | 9.09740 | 30.74 | 1.47 |
| 4 | 13.8375 | 33.4946 | 25.0582 | 8.560 | 8.87853 | 25.82 | 1.50 |
| 5 | 13.8307 | 33.4926 | 25.0580 | 8.550 | 8.48591 | 20.81 | 1.39 |
| 6 | 13.8019 | 33.4929 | 25.0642 | 8.547 | 8.40099 | 16.70 | 1.36 |
| 7 | 13.8030 | 33.4868 | 25.0592 | 8.547 | 8.42567 | 13.27 | 1.26 |
| 8 | 13.8168 | 33.4881 | 25.0574 | 8.548 | 8.44562 | 10.99 | 1.27 |
| 9 | 13.8224 | 33.4929 | 25.0600 | 8.550 | 8.46175 | 8.96 | 1.31 |
| 10 | 13.8343 | 33.4926 | 25.0573 | 8.550 | 8.49562 | 7.40 | 1.31 |
| 11 | 13.8420 | 33.4978 | 25.0597 | 8.550 | 8.50795 | 6.17 | 1.31 |
| 12 | 13.8522 | 33.4967 | 25.0568 | 8.550 | 8.52168 | 5.04 | 1.31 |
| 13 | 13.8921 | 33.5133 | 25.0613 | 8.555 | 8.52843 | 4.05 | 1.37 |
| 14 | 13.8616 | 33.5177 | 25.0711 | 8.559 | 8.57102 | 3.29 | 1.39 |
| 15 | 13.8617 | 33.5174 | 25.0708 | 8.558 | 8.58755 | 2.79 | 1.36 |
| 16 | 13.8454 | 33.5186 | 25.0750 | 8.554 | 8.56144 | 2.34 | 1.43 |
| 17 | 13.7821 | 33.5308 | 25.0975 | 8.552 | 8.56714 | 2.02 | 1.34 |
| 18 | 13.6878 | 33.5226 | 25.1105 | 8.542 | 8.54582 | 1.72 | 1.30 |
| 19 | 13.6524 | 33.5209 | 25.1165 | 8.534 | 8.39876 | 1.44 | 1.14 |
| 20 | 13.4996 | 33.5322 | 25.1564 | 8.527 | 8.39489 | 1.23 | 1.14 |
| 21 | 13.3736 | 33.5028 | 25.1591 | 8.511 | 8.32460 | 1.06 | 1.08 |
| 22 | 13.3376 | 33.4994 | 25.1637 | 8.498 | 8.13885 | 0.90 | 1.06 |
| 23 | 13.2713 | 33.4976 | 25.1757 | 8.490 | 8.03693 | 0.74 | 0.96 |
| 24 | 13.1810 | 33.4915 | 25.1890 | 8.483 | 8.01197 | 0.63 | 0.97 |
| 25 | 13.1154 | 33.4748 | 25.1892 | 8.471 | 7.96892 | 0.54 | 0.91 |
| 26 | 13.0329 | 33.4638 | 25.1970 | 8.460 | 7.89204 | 0.46 | 0.85 |
| 27 | 13.0037 | 33.4550 | 25.1960 | 8.451 | 7.78019 | 0.38 | 0.82 |
| 28 | 13.0010 | 33.4498 | 25.1925 | 8.447 | 7.70404 | 0.31 | 0.74 |
| 29 | 12.9931 | 33.4540 | 25.1973 | 8.445 | 7.67342 | 0.24 | 0.73 |
| 30 | 12.9789 | 33.4567 | 25.2022 | 8.444 | 7.67637 | 0.20 | 0.71 |
| 31 | 12.9771 | 33.4611 | 25.2060 | 8.442 | 7.68064 | 0.17 | 0.82 |
| 32 | 12.9748 | 33.4768 | 25.2186 | 8.443 | 7.65212 | 0.14 | 0.72 |
| 33 | 12.9431 | 33.4803 | 25.2276 | 8.444 | 7.65649 | 0.12 | 0.72 |
| 34 | 12.9291 | 33.4859 | 25.2347 | 8.444 | 7.61679 | 0.10 | 0.74 |
| 35 | 12.8862 | 33.4858 | 25.2431 | 8.441 | 7.61895 | 0.08 | 0.76 |
| 36 | 12.8738 | 33.4873 | 25.2466 | 8.438 | 7.57614 | 0.07 | 0.73 |
| 37 | 12.8173 | 33.4768 | 25.2496 | 8.433 | 7.56259 | 0.06 | 0.68 |
| 38 | 12.8086 | 33.4734 | 25.2487 | 8.431 | 7.51499 | 0.05 | 0.72 |
| 39 | 12.8001 | 33.4712 | 25.2487 | 8.428 | 7.50278 | 0.04 | 0.69 |
| 40 | 12.7866 | 33.4708 | 25.2510 | 8.425 | 7.47954 | 0.04 | 0.66 |
| 41 | 12.7357 | 33.4758 | 25.2648 | 8.421 | 7.48072 | 0.04 | 0.66 |
| 42 | 12.7080 | 33.4696 | 25.2655 | 8.416 | 7.43091 | 0.03 | 0.67 |
| 43 | 12.6975 | 33.4785 | 25.2744 | 8.416 | 7.38235 | 0.03 | 0.65 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 2/28/02
By April Mazzeo