Seabird Data, White's Point, Mar. 27 1999, #1

Cruise No. RIP-99-060
Date: 3/27/1999
Location: White's Point
Latitude: 33.41.88
Longitude: 118.19.41
Time net down: 11:30
HEX file name: 03279902.HEX
scans skipped: 1450
EXCEL file name: 032799w1.sb.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 14.4307 33.5422 24.9705 7.9679 8.7730 1144.0000 -0.0802
1 14.0726 33.5571 25.0569 8.0673 8.7750 552.0000 0.2489
2 13.8670 33.5583 25.1006 7.9791 8.7760 238.5000 0.5665
3 13.8233 33.5549 25.1071 7.9829 8.7760 181.8000 0.6431
4 13.7833 33.5559 25.1160 8.0322 8.7750 160.4000 0.7444
5 13.7060 33.5618 25.1365 8.0092 8.7650 147.1000 0.8748
6 13.6598 33.5624 25.1464 8.0388 8.7540 140.4000 0.9432
7 13.6053 33.5711 25.1642 7.9399 8.7500 130.1000 0.9451
8 13.5718 33.5669 25.1679 7.9997 8.7380 125.4000 0.9809
9 13.5520 33.5681 25.1728 7.9447 8.7320 124.1000 1.0230
10 13.5382 33.5701 25.1772 7.8611 8.7310 111.0000 1.0300
11 13.5053 33.5711 25.1846 7.8628 8.7270 108.3000 1.1100
12 13.4376 33.5783 25.2039 7.9151 8.7220 103.5000 1.1290
13 13.3403 33.5839 25.2279 7.8371 8.7090 95.6100 1.1670
14 13.2629 33.5885 25.2470 7.7728 8.7020 88.4600 1.2280
15 13.1298 33.6038 25.2855 7.7044 8.6900 82.6000 1.2730
16 12.9548 33.6065 25.3224 7.5645 8.6710 78.9500 1.2220
17 12.8987 33.6132 25.3387 7.4579 8.6650 71.5000 1.2710
18 12.8572 33.6080 25.3428 7.3102 8.6520 68.6100 1.2760
19 12.7129 33.6245 25.3839 7.2056 8.6480 66.1400 1.2590
20 12.5661 33.6252 25.4131 7.2347 8.6260 58.9600 1.1730
21 12.5234 33.6252 25.4213 6.9814 8.6180 54.8800 1.0910
22 12.4920 33.6269 25.4287 6.9170 8.6150 51.3200 1.1210
23 12.4575 33.6263 25.4349 6.8584 8.6110 46.4900 1.1410
24 12.3795 33.6356 25.4572 6.7826 8.6050 42.8800 1.1800
25 12.2867 33.6354 25.4748 6.7299 8.5950 38.4300 1.2240
26 12.1771 33.6428 25.5015 6.6037 8.5840 35.0800 1.3280
27 12.1146 33.6423 25.5130 6.5071 8.5740 31.6700 1.3480
28 12.0613 33.6435 25.5240 6.3625 8.5650 28.4900 1.3510
29 11.9374 33.6585 25.5591 6.3242 8.5600 27.4100 1.4170
30 11.7385 33.6699 25.6050 6.2723 8.5420 24.8300 1.4240
31 11.6488 33.6639 25.6171 5.9622 8.5180 21.8900 1.4150
32 11.5734 33.6771 25.6413 5.7539 8.5130 21.3200 1.4440
33 11.4458 33.6819 25.6685 5.7631 8.5050 20.3300 1.4250
34 11.4302 33.6743 25.6654 5.7277 8.4890 17.1700 1.3360
35 11.4068 33.6741 25.6695 5.4807 8.4860 15.9100 1.2930
36 11.3706 33.6741 25.6761 5.4633 8.4800 14.0800 1.2250
37 11.3143 33.6820 25.6925 5.3987 8.4770 13.2900 1.2200
38 11.2769 33.6822 25.6995 5.3633 8.4740 12.3500 1.2090
39 11.2640 33.6810 25.7009 5.2553 8.4680 10.9800 1.1920
40 11.1966 33.6866 25.7175 5.2189 8.4650 10.0600 1.1980
41 11.1724 33.6843 25.7200 5.2028 8.4610 9.5340 1.1700
42 11.1301 33.6799 25.7243 5.1487 8.4560 8.9830 1.1400
43 11.0611 33.6680 25.7274 5.0338 8.4460 7.6330 0.9481
44 10.9574 33.6493 25.7313 5.0243 8.4370 7.1550 0.9434
45 10.7619 33.6281 25.7495 5.0085 8.4210 6.3320 0.8584
46 10.6291 33.5979 25.7493 4.7952 8.3930 5.3650 0.5827
47 10.5709 33.6126 25.7708 4.6888 8.3840 4.5160 0.4706
48 10.5431 33.6292 25.7887 4.6713 8.3800 3.8590 0.4576
49 10.5218 33.6352 25.7970 4.5843 8.3760 3.1510 0.4069
50 10.5209 33.6609 25.8172 4.5331 8.3750 2.6270 0.3909
51 10.4631 33.6742 25.8377 4.5490 8.3810 2.1970 0.3952
52 10.4226 33.6833 25.8517 4.5489 8.3790 1.8800 0.3731
53 10.4635 33.7334 25.8837 4.5128 8.3840 1.6060 0.3665
54 10.4306 33.7788 25.9248 4.5279 8.4030 1.4160 0.3820
55 10.3947 33.7809 25.9326 4.5577 8.4040 1.2650 0.4008
56 10.3878 33.7820 25.9347 4.5406 8.4070 1.1210 0.3718

H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set

Last Updated on 10/28/1999
By April Mazzeo