Seabird Data, L.A. River Mouth, February 27, 2004, #1

Cruise No. Vantuna
Date: 2/27/04
Time: AM
Location: LA River Mouth
Latitude: 33.45.11 N 
Longitude: 118.13.94 W 
Secchi depth (m): 1
Forel-Ule: 15
Time net down:  
EXCEL file name 022704LAR1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 14.6207 29.1804 21.5688 4.99142 6.953    
1 14.4423 30.8504 22.8924 5.44506 7.564    
2 14.1743 32.1744 23.9686 5.33256 7.542    
3 14.1274 32.2687 24.0511 5.21811 7.532     
4 14.1249 32.3201 24.0913 5.15829 7.532    
5 14.0839 32.4041 24.1646 5.15702 7.532    
6 14.0686 32.5165 24.2546 5.18111 7.534    
7 13.9812 32.6750 24.3949 5.39080 7.535    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/1/04
By April Mazzeo