Seabird Data, Inner Harbor, February 27, 2004, #1

Cruise No. Vantuna
Date: 2/27/04
Time: AM
Location: Inner Harbor
Latitude: 33.43.25 N
Longitude: 118.13.19 W
Secchi depth (m): 3
Forel-Ule: 14
Time net down:  
EXCEL file name 022704IH1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 13.9086 29.0393 21.6041 6.49856 6.544     
1 13.9460 31.1727 23.2423 5.85773 7.150    
2 13.9624 30.9862 23.0951 5.89133 7.463    
3 14.0016 31.3508 23.3685 5.86658 7.469    
4 14.1087 31.9088 23.7772 5.82315 7.461    
5 14.1261 31.9673 23.8188 5.70153 7.459    
6 14.0544 32.1406 23.9673 5.69220 7.461     
7 14.0001 32.2399 24.0552 5.66361 7.462     
8 13.9582 32.3212 24.1265 5.64145 7.464    
9 13.9506 32.4075 24.1948 5.63530 7.465    
10 13.9535 32.4249 24.2076 5.64057 7.468    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/1/04
By April Mazzeo