| Cruise No. | |
| Date: | November 26, 2001 |
| Location: | White's Point |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name: | 112601WP1.xls |
| Depth (m) | Temp. (°C) | Salinity (ppt) | Density (sigma-t) | O2 (mg/l) | pH | PAR | chl a (µg/L) |
| 1 | 15.7178 | 33.4366 | 1.006 | 5.55378 | 8.659 | 129.500 | 0.985 |
| 2 | 15.7659 | 33.4235 | 2.015 | 6.26918 | 8.663 | 105.200 | 0.775 |
| 3 | 15.7389 | 33.4648 | 3.021 | 7.07796 | 8.662 | 80.850 | 0.756 |
| 4 | 15.7363 | 33.4625 | 4.029 | 7.34863 | 8.662 | 72.490 | 0.804 |
| 5 | 15.7344 | 33.4628 | 5.036 | 7.43590 | 8.661 | 62.040 | 0.847 |
| 6 | 15.7247 | 33.4675 | 6.043 | 7.44146 | 8.660 | 55.150 | 0.839 |
| 7 | 15.4947 | 33.4853 | 7.050 | 7.49058 | 8.654 | 45.520 | 0.848 |
| 8 | 15.2924 | 33.4688 | 8.057 | 7.45052 | 8.640 | 40.780 | 0.801 |
| 9 | 15.0821 | 33.4875 | 9.065 | 7.44137 | 8.629 | 35.630 | 0.822 |
| 10 | 14.9190 | 33.4946 | 10.072 | 7.40981 | 8.620 | 30.740 | 0.796 |
| 11 | 14.8411 | 33.4816 | 11.079 | 7.40083 | 8.616 | 27.460 | 0.787 |
| 12 | 14.7762 | 33.4870 | 12.086 | 7.45054 | 8.616 | 24.040 | 0.749 |
| 13 | 14.6817 | 33.4856 | 13.093 | 7.50284 | 8.615 | 21.820 | 0.745 |
| 14 | 14.5270 | 33.4849 | 14.100 | 7.50403 | 8.607 | 19.190 | 0.732 |
| 15 | 14.3642 | 33.4729 | 15.107 | 7.46555 | 8.592 | 17.220 | 0.727 |
| 16 | 14.1234 | 33.4675 | 16.115 | 7.30641 | 8.568 | 15.370 | 0.700 |
| 17 | 13.9343 | 33.4662 | 17.123 | 7.22601 | 8.558 | 13.540 | 0.635 |
| 18 | 13.7213 | 33.4586 | 18.129 | 7.14654 | 8.543 | 12.140 | 0.652 |
| 19 | 13.5559 | 33.4509 | 19.136 | 7.06916 | 8.527 | 10.670 | 0.601 |
| 20 | 13.4009 | 33.4477 | 20.143 | 7.02251 | 8.512 | 9.492 | 0.561 |
| 21 | 13.1329 | 33.4517 | 21.151 | 6.98350 | 8.494 | 8.401 | 0.529 |
| 22 | 13.0850 | 33.4298 | 22.158 | 6.83873 | 8.486 | 7.479 | 0.508 |
| 23 | 12.9407 | 33.4309 | 23.166 | 6.86223 | 8.475 | 6.516 | 0.504 |
| 24 | 12.8857 | 33.4369 | 24.173 | 6.80680 | 8.471 | 5.763 | 0.506 |
| 25 | 12.7941 | 33.4485 | 25.180 | 6.79320 | 8.467 | 5.031 | 0.460 |
| 26 | 12.7413 | 33.4537 | 26.188 | 6.74744 | 8.465 | 4.491 | 0.454 |
| 27 | 12.6660 | 33.4596 | 27.195 | 6.78981 | 8.463 | 4.005 | 0.456 |
| 28 | 12.6026 | 33.4507 | 28.202 | 6.73340 | 8.451 | 3.513 | 0.459 |
| 29 | 12.5307 | 33.4547 | 29.209 | 6.66253 | 8.443 | 3.111 | 0.432 |
| 30 | 12.4404 | 33.4583 | 30.217 | 6.58071 | 8.434 | 2.760 | 0.403 |
| 31 | 12.4112 | 33.4588 | 31.224 | 6.54047 | 8.430 | 2.465 | 0.371 |
| 32 | 12.3852 | 33.4652 | 32.231 | 6.54124 | 8.427 | 2.142 | 0.377 |
| 33 | 12.3754 | 33.4641 | 33.238 | 6.52272 | 8.423 | 1.867 | 0.361 |
| 34 | 12.3744 | 33.4638 | 34.245 | 6.52200 | 8.421 | 1.680 | 0.363 |
| 35 | 12.3743 | 33.4630 | 35.253 | 6.51903 | 8.422 | 1.487 | 0.354 |
| 36 | 12.3772 | 33.4632 | 36.260 | 6.51766 | 8.421 | 1.298 | 0.360 |
| 37 | 12.3668 | 33.4714 | 37.268 | 6.51896 | 8.419 | 1.112 | 0.351 |
| 38 | 12.3379 | 33.4865 | 38.275 | 6.51565 | 8.426 | 0.961 | 0.364 |
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 5/9/02
By April Mazzeo