Seabird Data, White's Point, March 26, 2003, #1

Cruise No.  
Date: 3/26/03
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name: 032603WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 14.9363 33.2491 24.6358 8.20452 8.996 363.800 0.2916
2 14.5701 33.2803 24.7384 8.35892 9.008 291.000 0.3259
3 13.9458 33.2838 24.8725 8.25595 9.012 338.300 0.4380
4 13.8483 33.2861 24.8941 7.98241 9.011 283.500 0.5591
5 13.7620 33.2900 24.9149 8.07833 9.011 237.900 0.6311
6 13.6460 33.2914 24.9397 8.16326 9.012 189.200 0.7136
7 13.5727 33.2922 24.9553 8.13817 9.012 162.100 0.7765
8 13.5740 33.2981 24.9596 8.11515 9.010 140.600 0.9163
9 13.4735 33.2991 24.9807 8.19403 9.011 118.400 1.0370
10 13.4464 33.3050 24.9907 8.16072 9.008 97.400 1.0770
11 13.3817 33.3497 25.0383 8.09610 9.006 85.450 1.3470
12 13.1838 33.3781 25.1000 8.16180 9.004 68.930 1.5140
13 12.9772 33.4000 25.1580 8.10836 9.001 57.350 1.7100
14 12.5963 33.4611 25.2799 7.97517 8.991 46.800 1.8010
15 12.0037 33.4954 25.4198 7.92390 8.987 37.270 1.4960
16 11.7261 33.4551 25.4405 7.42050 8.977 30.210 1.1490
17 11.5007 33.4369 25.4679 6.96767 8.970 26.110 1.0510
18 11.2380 33.4109 25.4955 7.02306 8.967 22.700 0.7078
19 11.1606 33.3912 25.4941 6.90744 8.960 20.250 0.5474
20 11.1755 33.4031 25.5007 6.85186 8.956 18.180 0.5510
21 11.1736 33.4076 25.5045 6.91800 8.953 16.480 0.5354
22 11.0978 33.4158 25.5245 6.91288 8.952 14.460 0.5708
23 10.9565 33.4352 25.5648 6.88011 8.950 13.080 0.5375
24 10.9509 33.4786 25.5996 6.76886 8.942 12.160 0.4577
25 10.9862 33.5007 25.6105 6.68090 8.937 10.980 0.4019
26 10.9961 33.5139 25.6190 6.59964 8.933 9.910 0.4302
27 11.0041 33.5263 25.6272 6.52679 8.928 9.179 0.4327
28 10.9825 33.5357 25.6384 6.49704 8.925 8.421 0.3942
29 10.8603 33.5501 25.6713 6.49237 8.920 7.511 0.4028
30 10.6025 33.5650 25.7282 6.36864 8.905 6.793 0.3222
31 10.4501 33.5649 25.7546 5.94128 8.889 6.151 0.2136
32 10.4433 33.5646 25.7556 5.64035 8.880 5.433 0.2048
33 10.4395 33.5655 25.7569 5.56558 8.877 4.772 0.1981
34 10.4390 33.5756 25.7650 5.58289 8.874 4.116 0.1994
35 10.4347 33.5837 25.7719 5.60277 8.869 3.640 0.1984

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 5/1/03
By April Mazzeo