Seabird Data, Unknown, February 26, 2004, #1

Cruise No. Vantuna
Date: 2/26/04
Time: AM
Location: Unknown
Latitude:  
Longitude:  
Secchi depth (m):  
Forel-Ule:  
Time net down:  
EXCEL file name 022604UNK1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 14.0944 30.9901 23.0699 4.87448 6.704    
2 14.1644 30.4963 22.6764 5.91025 7.418    
3 13.9646 32.2153 24.0432 5.75664 7.411    
4 13.9501 32.2476 24.0713 5.71348 7.398    
5 13.9441 32.3515 24.1527 5.72026 7.398    
6 13.9537 32.4571 24.2323 5.71515 7.397    
7 13.9266 32.4901 24.2635 5.69677 7.399    
8 13.9181 32.4977 24.2711 5.67192 7.403     
9 13.9141 32.5016 24.2749 5.65809 7.409    
10 13.9049 32.5067 24.2808 5.65734 7.416    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/1/04
By April Mazzeo