Seabird Data, Rock Pile, March 25, 2004, #1

Cruise No. Vantuna, El Rancho High School
Date: 3/25/04
Time: 11:09
Location: Rock Pile
Latitude:  
Longitude:  
Secchi depth (m): 13 
Forel-Ule: IV-V 
Time net down (min.):  
EXCEL file name 032504RP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.3545 33.0502 24.3925 3.44516 7.260    
2 15.3742 33.0111 24.3574 5.52365 7.433    
3 15.0184 32.9643 24.3990 5.43878 7.452    
4 14.9556 32.9677 24.4152 5.36905 7.455    
5 14.9431 32.9783 24.4262 5.37537 7.458    
6 14.8806 32.9699 24.4331 5.36171 7.460    
7 14.9378 32.9974 24.4421 5.33343 7.464    
8 14.9564 33.0196 24.4552 5.35973 7.466    
9 14.8860 33.0364 24.4833 5.35402 7.468    
10 14.7869 33.0502 24.5154 5.34295 7.471    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 4/1/04
By April Mazzeo