Seabird Data, Harbor Pier 400, March 25, 2004, #1

Cruise No. Vantuna, El Rancho High School
Date: 3/25/04
Time: 10:11
Location: Harbor Pier 400
Latitude:  
Longitude:  
Secchi depth (m):  
Forel-Ule:
Time net down (min.):  
EXCEL file name 032504HP4001.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.5117 33.1790 24.4565 5.27203 6.545    
2 15.3903 33.1451 24.4571 6.18456 7.334    
3 15.3487 33.1358 24.4591 6.22956 7.453    
4 15.3221 33.1361 24.4652 6.24942 7.452    
5 15.2612 33.1388 24.4807 6.25548 7.456    
6 15.0798 33.1521 24.5305 6.26545 7.458    
7 14.8062 33.1554 24.5921 6.19320 7.464    
8 14.5845 33.1650 24.6469 6.16721 7.470    
9 14.3377 33.1649 24.6991 6.19734 7.473    
10 14.2280 33.1607 24.7188 6.07533 7.477    
11 14.1063 33.1642 24.7470 6.17600 7.480    
12 13.9425 33.1622 24.7793 6.16204 7.483    
13 13.6385 33.1711 24.8485 6.14761 7.487    
14 13.4462 33.1710 24.8875 6.04858 7.491    
15 13.2990 33.1630 24.9110 6.04630 7.494    
16 13.0723 33.1472 24.9439 5.90961 7.497    
17 12.6283 33.1673 25.0468 5.81110 7.499    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 4/1/04
By April Mazzeo