Seabird Data, White's Point, March 25, 2003, #2

Cruise No.  
Date: 3/25/03
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 032503WP2.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 14.4066 33.2393 24.7416 7.87590 8.778 557.100 0.5169
2 14.3690 33.2422 24.7518 7.95373 8.795 477.400 0.5509
3 14.2254 33.2518 24.7893 7.97438 8.797 386.300 0.5861
4 13.8404 33.2587 24.8746 7.96154 8.802 356.000 0.6670
5 13.5640 33.2887 24.9542 7.78256 8.806 319.400 0.7809
6 13.4334 33.3033 24.9920 7.70482 8.806 279.700 0.9667
7 13.3864 33.3106 25.0072 7.74129 8.807 251.300 1.1980
8 13.3242 33.3202 25.0271 7.83951 8.809 224.900 1.4410
9 13.2996 33.3249 25.0357 7.83411 8.809 203.000 1.7460
10 13.2820 33.3303 25.0434 7.84089 8.809 188.600 1.8320
11 13.2450 33.3378 25.0566 7.86970 8.810 167.400 1.8870
12 13.1979 33.3508 25.0761 7.86353 8.809 153.500 1.9430
13 13.1039 33.3674 25.1077 7.79888 8.805 142.300 1.9510
14 12.9786 33.3880 25.1484 7.63865 8.805 134.200 2.1420
15 12.8860 33.4046 25.1796 7.58821 8.803 126.000 1.8800
16 12.8436 33.4104 25.1925 7.47964 8.803 119.400 1.8530
17 12.8242 33.4141 25.1991 7.50740 8.803 115.400 1.9710
18 12.7949 33.4171 25.2072 7.54424 8.802 111.400 1.9460
19 12.7920 33.4158 25.2068 7.56140 8.803 107.500 1.8330
20 12.7463 33.4217 25.2203 7.59670 8.804 105.000 1.9120
21 12.5736 33.4350 25.2641 7.61306 8.805 103.400 1.7250
22 12.3534 33.4448 25.3141 7.53504 8.805 100.200 1.4350
23 12.2172 33.4418 25.3379 7.22216 8.803 96.730 1.1990
24 12.1333 33.4519 25.3617 7.23069 8.800 95.860 1.1330
25 12.0068 33.4584 25.3906 7.20475 8.795 93.470 0.9759
26 11.9376 33.4647 25.4085 7.01618 8.793 37.410 0.8875
27 11.6977 33.4831 25.4675 6.97288 8.791 2.032 0.7346
28 11.4503 33.4892 25.5178 6.82001 8.788 2.297 0.5086
29 11.2176 33.5042 25.5718 6.59427 8.778 2.021 0.4064
30 10.9080 33.4981 25.6224 6.37089 8.768 1.751 0.4051
31 10.7127 33.5162 25.6710 6.14036 8.753 1.495 0.2767
32 10.7386 33.5466 25.6901 5.59215 8.744 1.424 0.2277
33 10.6941 33.5678 25.7144 5.77955 8.742 1.232 0.2141
34 10.6980 33.5898 25.7309 5.76004 8.739 1.069 0.2638

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 4/25/03
By April Mazzeo