Seabird Data, White's Point, March 25, 2002, #1

Cruise No. Alhambra HS
Date: 3/25/02
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 032502WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 12.6909 33.7015 25.4485 8.764 11.79777 538.9000 1.1090
2 12.5784 33.7065 25.4743 8.768 11.79157 314.8000 1.1480
3 12.5538 33.7028 25.4762 8.770 11.84301 211.9000 1.1820
4 12.5108 33.7053 25.4865 8.769 11.90187 177.6000 1.2900
5 12.4867 33.7030 25.4894 8.763 11.89498 138.2000 1.5240
6 12.4619 33.7029 25.4941 8.758 11.84474 105.5000 2.0640
7 12.4559 33.7028 25.4951 8.757 11.80444 72.6500 3.0610
8 12.4174 33.7063 25.5053 8.759 11.80288 60.6800 3.0260
9 12.3262 33.7183 25.5321 8.753 11.82503 47.5700 2.9760
10 11.9811 33.7272 25.6046 8.682 11.62738 32.1500 3.6260
11 11.8039 33.7269 25.6377 8.626 10.98810 21.2900 5.5740
12 11.6823 33.7329 25.6650 8.601 10.76039 15.8500 5.5670
13 11.6447 33.7205 25.6624 8.571 10.38539 11.5500 6.2260
14 11.5820 33.7170 25.6712 8.554 9.81249 7.7830 5.5530
15 11.3152 33.7376 25.7360 8.531 9.85180 5.7710 5.2850
16 10.9820 33.7049 25.7707 8.463 9.78412 4.6180 5.2960
17 10.7654 33.6840 25.7929 8.392 9.21099 3.9290 4.0850
18 10.7668 33.6780 25.7880 8.359 8.50844 3.1480 3.1040
19 10.7380 33.6807 25.7951 8.338 7.92385 2.4750 1.8770
20 10.7261 33.6791 25.7960 8.331 7.92173 2.1190 1.7460
21 10.7161 33.6812 25.7993 8.326 7.89907 1.7580 1.5640
22 10.7037 33.6812 25.8016 8.323 7.83473 1.4490 1.3360
23 10.7053 33.6809 25.8010 8.322 7.76244 1.2120 1.1630
24 10.7089 33.6787 25.7987 8.322 7.70335 0.9727 1.1050
25 10.6988 33.6803 25.8017 8.321 7.62394 0.7719 1.0240
26 10.6950 33.6828 25.8043 8.319 7.60204 0.6841 0.9590
27 10.6938 33.6800 25.8024 8.316 7.53878 0.5616 0.9611
28 10.6924 33.6796 25.8023 8.314 7.43266 0.4327 1.0840
29 10.6946 33.6806 25.8027 8.313 7.39666 0.3608 1.0180
30 10.6948 33.6812 25.8031 8.313 7.36229 0.3162 0.9741
31 10.7040 33.6872 25.8061 8.315 7.31623 0.2614 0.9790
32 10.7154 33.6875 25.8044 8.319 7.26485 0.2183 0.9894
33 10.7211 33.6951 25.8093 8.322 7.25532 0.1795 0.9720
34 10.6845 33.6876 25.8100 8.322 7.24924 0.1280 1.0810

H.S. Marine Science Experience Homepage | 2002 Data | Data Set

Last Updated on 3/28/02
By April Mazzeo