| Cruise No. | Alhambra HS |
| Date: | March 25, 2002 |
| Location: | LA Harbor |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 032502H1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 11.6134 | 33.7874 | 25.7202 | 8.425 | 7.63470 | 298.100 | 1.361 |
| 2 | 11.5819 | 33.7854 | 25.7244 | 8.415 | 7.47919 | 180.700 | 1.625 |
| 3 | 11.5683 | 33.7841 | 25.7259 | 8.408 | 7.42760 | 109.900 | 1.891 |
| 4 | 11.5460 | 33.7862 | 25.7317 | 8.403 | 7.39944 | 63.930 | 2.020 |
| 5 | 11.4895 | 33.7888 | 25.7441 | 8.398 | 7.32794 | 37.580 | 2.082 |
| 6 | 11.3849 | 33.7948 | 25.7679 | 8.388 | 7.18270 | 21.960 | 1.940 |
| 7 | 11.3041 | 33.7980 | 25.7851 | 8.376 | 6.95332 | 11.270 | 1.735 |
| 8 | 11.1790 | 33.8042 | 25.8127 | 8.365 | 6.79312 | 6.297 | 1.652 |
| 9 | 11.1006 | 33.8069 | 25.8289 | 8.351 | 6.55068 | 2.992 | 1.489 |
| 10 | 11.0606 | 33.8112 | 25.8394 | 8.341 | 6.38435 | 1.186 | 1.276 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 3/28/02
By April Mazzeo