| Cruise No. | Vantuna |
| Date: | 2/25/04 |
| Time: | AM |
| Location: | Unknown |
| Latitude: | |
| Longitude: | |
| Secchi depth (m): | |
| Forel-Ule: | |
| Time net down: | |
| EXCEL file name | 022504UNK1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 13.9115 | 33.1179 | 24.7509 | 5.04450 | 6.544 | ||
| 2 | 13.9257 | 32.5852 | 24.3369 | 5.86261 | 7.319 | ||
| 3 | 13.8869 | 32.6265 | 24.3768 | 5.84162 | 7.330 | ||
| 4 | 13.8395 | 32.7235 | 24.4615 | 5.79230 | 7.336 | ||
| 5 | 13.8061 | 32.8080 | 24.5336 | 5.69891 | 7.343 | ||
| 6 | 13.7762 | 32.8211 | 24.5498 | 5.65605 | 7.349 | ||
| 7 | 13.7575 | 32.8407 | 24.5689 | 5.65204 | 7.353 | ||
| 8 | 13.7123 | 32.8571 | 24.5908 | 5.61339 | 7.358 | ||
| 9 | 13.6489 | 32.8860 | 24.6260 | 5.54576 | 7.363 | ||
| 10 | 13.5587 | 32.9276 | 24.6765 | 5.45194 | 7.367 | ||
| 11 | 13.5411 | 32.9490 | 24.6966 | 5.37431 | 7.371 | ||
| 12 | 13.5575 | 32.9365 | 24.6837 | 5.36283 | 7.376 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/1/04
By April Mazzeo