Seabird Data, White's Point (outfall), October 24, 2002, #2

Cruise No.  
Date: 10/24/02
Location: White's Point (outfall)
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 102402WP2.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.4593 33.3510 24.6003 8.366 11.14065 1.1100 212.900
2 15.4567 33.3515 24.6013 8.367 11.14828 1.2350 -55.160
3 15.4524 33.3523 24.6028 8.367 11.14420 1.2580 104.100
4 15.4525 33.3520 24.6026 8.365 11.11826 1.2500 87.890
5 15.3945 33.3506 24.6143 8.365 11.14447 1.3740 74.270
6 15.3767 33.3478 24.6160 8.364 11.08189 1.4390 63.230
7 15.3880 33.3486 24.6142 8.364 11.11497 1.4320 52.680
8 15.3648 33.3463 24.6175 8.364 11.13012 1.3950 46.020
9 15.3593 33.3453 24.6179 8.364 11.12203 1.3380 39.150
10 15.3655 33.3452 24.6165 8.364 11.16251 1.3730 33.710
11 15.3234 33.3447 24.6254 8.364 11.14488 1.4120 28.810
12 15.2935 33.3421 24.6300 8.363 11.12955 1.4760 24.650
13 15.2551 33.3398 24.6366 8.363 11.12848 1.5210 21.110
14 15.2495 33.3377 24.6363 8.362 11.11959 1.5400 17.130
15 15.2179 33.3383 24.6436 8.363 11.15663 1.5810 14.570
16 15.1842 33.3346 24.6481 8.360 11.13276 1.6430 12.350
17 15.1818 33.3331 24.6475 8.359 11.10002 1.6510 10.290
18 15.1739 33.3330 24.6492 8.360 11.12840 1.6740 8.630
19 15.1491 33.3314 24.6533 8.357 11.14723 1.7720 7.140
20 15.1332 33.3300 24.6557 8.356 11.11530 1.6610 5.977
21 14.9836 33.3257 24.6849 8.347 11.12219 1.7890 5.030
22 14.6890 33.3264 24.7486 8.330 10.98552 1.8550 4.170
23 14.3749 33.3215 24.8118 8.304 10.54165 1.8180 3.437
24 13.6567 33.3202 24.9592 8.266 10.35617 1.4530 2.852
25 13.0198 33.3132 25.0823 8.221 9.61811 0.8486 2.307
26 12.8719 33.3028 25.1035 8.201 8.88675 0.6575 1.988
27 12.7731 33.2937 25.1158 8.195 8.85481 0.5965 1.716

H.S. Marine Science Experience Homepage | 2002 Data | Data Set

Last Updated on 11/21/2002
By April Mazzeo