| Cruise No. | |
| Date: | 10/24/02 |
| Location: | Outer Harbor (off Cabrillo) |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 102402H1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 15.3654 | 33.2241 | 24.5233 | 8.171 | 9.10219 | 1.3350 | 95.06 |
| 2 | 15.2485 | 33.2294 | 24.5530 | 8.173 | 9.07692 | 1.4870 | 39.49 |
| 3 | 15.1204 | 33.2344 | 24.5848 | 8.175 | 9.01981 | 1.4530 | 1.40 |
| 4 | 15.0411 | 33.2365 | 24.6037 | 8.175 | 8.98260 | 1.3570 | 34.88 |
| 5 | 14.9416 | 33.2438 | 24.6309 | 8.172 | 8.87714 | 1.1440 | 28.75 |
| 6 | 14.8309 | 33.2579 | 24.6656 | 8.170 | 8.72489 | 1.0140 | 20.98 |
| 7 | 14.7387 | 33.2682 | 24.6934 | 8.155 | 8.62408 | 0.9241 | 14.49 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 11/21/2002
By April Mazzeo