Seabird Data, Harbor Pier 400, March 24, 2004, #1

Cruise No. Vantuna, Audubon Middle School
Date: 3/24/04
Time: 9:24
Location: Harbor Pier 400
Latitude: 33.43.493 N
Longitude: 118.13.989 W
Secchi depth (m): 5
Forel-Ule: XII
Time net down (min.): 57
EXCEL file name 032404HP4001.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.4460 33.1259 24.4298 5.30154 6.359    
2 15.2494 32.9416 24.3312 5.70285 7.161    
3 15.0943 32.9644 24.3826 5.65918 7.261    
4 15.0519 32.9710 24.3970 5.65608 7.265    
5 15.0649 32.9956 24.4131 5.64806 7.266    
6 14.9844 33.0168 24.4470 5.66092 7.269    
7 14.9466 33.0304 24.4656 5.59928 7.271    
8 14.8788 33.0488 24.4944 5.58987 7.274    
9 14.6867 33.0890 24.5665 5.57765 7.276    
10 14.5978 33.0962 24.5911 5.48144 7.279    
11 14.5656 33.0944 24.5966 5.42501 7.283    
12 14.5385 33.0919 24.6004 5.44677 7.278    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 4/1/04
By April Mazzeo