Seabird Data, Inner Harbor, March 23, 2004, #2

Cruise No. Vantuna, Mulholland Middle School
Date: 3/23/04
Time: 13:30
Location: Inner Harbor
Latitude:  33.45.231 N
Longitude:  118.11.122 W
Secchi depth (m): 4.5 
Forel-Ule: 10 
Time net down (min.): 36
EXCEL file name 032304IH2.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 15.3596 32.9864 24.3417 5.60626 6.960    
1 15.2807 32.9953 24.3658 5.56457 7.501    
2 15.1384 33.0155 24.4124 5.83942 7.509    
3 15.0578 33.0370 24.4465 5.84118 7.517    
4 15.0268 33.0342 24.4511 5.83372 7.518    
5 14.9283 33.0602 24.4924 5.84093 7.520    
6 14.8685 33.0721 24.5145 5.79456 7.522    
7 14.7847 33.0862 24.5434 5.78384 7.524    
8 14.7316 33.0940 24.5608 5.76273 7.525    
9 14.6905 33.0981 24.5728 5.75399 7.526    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 4/1/04
By April Mazzeo